Tracklist
| A1 | –Yazz | The Only Way Is Up |
| A2 | –Kylie Minogue | I Should Be So Lucky |
| A3 | –Adam And The Ants | Antmusic |
| A4 | –Mel & Kim | Respectable |
| A5 | –Split Enz | I Got You |
| A6 | –Jason Donovan | Too Many Broken Hearts |
| A7 | –Eurogliders | We Will Together |
| A8 | –Bananarama | Venus |
| B1 | –Europe | The Final Countdown |
| B2 | –Samantha Fox | Touch Me (I Want Your Body) |
| B3 | –Steve Perry | Oh Sherrie |
| B4 | –Nena | 99 Luftballoons |
| B5 | –Billy Ocean | When The Going Gets Tough, The Tough Get Going |
| B6 | –Paul Kelly & The Coloured Girls | Darling It Hurts |
| B7 | –Cheap Trick | The Flame |
| B8 | –Wham! | I'm Your Man |
| C1 | –Collette | Ring My Bell |
| C2 | –Kids In The Kitchen | Change In Mood |
| C3 | –Romantics* | What I Like About You |
| C4 | –Bangles | Walk Like An Egyptian |
| C5 | –Jimmy Barnes | Working Class Man |
| C6 | –Daryl Braithwaite | As The Days Go By |
| C7 | –Hooters* | And We Danced |
| C8 | –Kylie Mole | So Excellent |
| D1 | –Bros | When Will I Be Famous |
| D2 | –The Clash | Rock The Casbah |
| D3 | –Models | Out Of Mind Out Of Sight |
| D4 | –Men At Work | Down Under |
| D5 | –The Black Sorrows | Hold On To Me |
| D6 | –Chantoozies* | Wanna Be Up |
| D7 | –Uncanny X-Men | How Do You Get Your Kicks |
| D8 | –Terence Trent D'Arby | Sign Your Name |
Barcode and Other Identifiers
- Barcode: 9 399746 581418
- Matrix / Runout: MX252580
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 465814 2 | Various | Smash Hits Of The 80's (2xCD, Comp, Fat) | Liberation Records | 465814 2 | Australia | 1989 |












