Tracklist Hide Credits
| A1 | Second Hungarian RhapsodyComposed By – Liszt* |
| A2 | Dance Of The HoursComposed By – Ponchielli* |
| A3 | Slavonic Dance No. 1Composed By – Dvorak* |
| B1 | Triumphal March From AidaComposed By – Verdi* |
| B2 | TraumereiComposed By – Schumann* |
| B3 | Roman CarnivalComposed By – Berlioz* |
| B4 | Ave MariaComposed By – Schubert* |
Barcode and Other Identifiers
- Matrix / Runout (Center Label - Side A): PFLS 2A
- Matrix / Runout (Center Label - Side B): PFLS 2B
- Matrix / Runout (Runout - Etched - Side A): PFLS-2A-2
- Matrix / Runout (Runout - Etched - Side B): PFLS-2B-10












