Tracklist
| –Gerard Joling | Ticket To The Tropics | 5:45 |
| –Pussycat | Mississippi | 4:34 |
| –The Cats | Be My Day | 2:59 |
| –BZN | Mon Amour | 4:05 |
| –Alexander Curly | I'll Never Drink Again | 3:32 |
| –Maywood | Late At Night | 3:20 |
| –Massada | Sajang É | 4:21 |
| –Anita Meyer | The Alternative Way | 3:50 |
| –Ferrari | Sweet Love | 3:35 |
| –Earth And Fire | Weekend | 3:31 |
| –George Baker Selection | Paloma Blanca | 3:46 |
| –José | I Will Follow Him | 2:57 |
| –Danny Mirror | I Remember Elvis Presley | 5:04 |
| –Dolly Dots | Love Me Just A Little Bit More | 3:16 |
| –The Shorts | Comment Ça Va | 3:28 |
| – | Stars On 46 Proudly Present | (3:58) |
| –The Star Sisters | Boogie Woogie Buggle Boy | 0:30 |
| –The Star Sisters | South American Way | 0:23 |
| –The Star Sisters | Bei MIr Bist Du Schön | 0:45 |
| –The Star Sisters | In The Mood | 0:50 |
| –The Star Sisters | Rum And Coca Cola | 0:30 |
| –The Star Sisters | Tico Tico | 0:20 |
| –The Star Sisters | Say Si Si | 0:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| QS 900.064-2 | Various | De Bovenste Beste - 16 Legendarische Nationale Nummer 1 Hits (CD, Comp) | Gold On Silver, Quintessence | QS 900.064-2 | Netherlands | 1989 |
| QS 900.018-2 | Various | De Bovenste Beste (16 Legendarische Nationale Nummer 1 Hits) (CD, Comp) | Gold On Silver, Quintessence Records | QS 900.018-2 | Netherlands | 1989 |










