Tracklist Hide Credits
| The Ten Thousand Things | (45:07) | |
| CD1.1 | 45' For A Speaker Narrator – John Cage |
|
| CD1.2 | 31' 57.9864" For A Pianist Piano [Prepared] – Vicki Ray |
|
| CD1.3 | 34' 46.776" For A Pianist Piano [Prepared] – Aron Kallay |
|
| CD1.4 | 26' 1.1499" For A String Player Double Bass – Tom Peters |
|
| CD1.5 | 27' 10.554" For A Percussionist Percussion – William WinantSounds [Electronic] – Jon Leidecker |
|
| CD2 | Introduction To 45' For A Speaker (1962 recording)Narrator – John Cage |
5:02 |
| 1 Quintet | ||
| USB1 | 45' For Speaker, String Player, Percussionist, & Two Pianists | |
| 5 Quartets | ||
| USB2a | 45' For Speaker, String Player, Percussionist, & Pianist (31") | |
| USB2b | 45' For Speaker, String Player, Percussionist, & Pianist (34") | |
| USB2c | 45' For Speaker, String Player, & Two Pianists | |
| USB2d | 45' For Speaker, Percussionist, & Two Pianists | |
| USB2e | 34' 46.776" For String Player, Percussionist, & Two Pianists | |
| 10 Trios | ||
| USB3a | 45' For Speaker, String Player, & Percussionist | |
| USB3b | 45' For Speaker, String Player, & Pianist (34') | |
| USB3c | 45' For Speaker, String Player, & Pianist (31') | |
| USB3d | 45' For Speaker, Percussionist, & Pianist (34') | |
| USB3e | 45' For Speaker, Percussionist, & Pianist (31') | |
| USB3f | 45' For Speaker & Two Pianists | |
| USB3g | 34' 46.776" For String Player, Percussionist, & Pianist (31') | |
| USB3h | 34' 46.776" For String Player & Two Pianists | |
| USB3i | 34' 46.776" For Percussionist & Two Pianists | |
| USB3j | 31' 57.9864" For String Player, Percussionist, & Pianist (31') | |
| 10 Duos | ||
| USB4a | 45' For Speaker & String Player | |
| USB4b | 45' For Speaker & Percussionist | |
| USB4c | 45' For Speaker & Pianist (34') | |
| USB4d | 45' For Speaker & Pianist (31') | |
| USB4e | 34' 46.776" For A Pianist & String Player | |
| USB4f | 34' 46.776" For A Pianist & Percussionist | |
| USB4g | 34' 46.776" For Two Pianists | |
| USB4h | 31' 57.9864" For A Pianist & String Player | |
| USB4i | 31' 57.9864 For A Pianist & Percussionist | |
| USB4j | 27' 10.554" For A Percussionist & String Player | |
| 5 Solos | ||
| USB5a | 26' 1.1499" For A String Player Double Bass – Tom Peters |
|
| USB5b | 45' For A Speaker Narrator – John Cage |
|
| USB5c | 27' 10.554" For A Percussionist Percussion – William WinantSounds [Electronic] – Jon Leidecker |
|
| USB5d | 31' 57.9864" For A Pianist Piano [Prepared] – Aron Kallay |
|
| USB5e | 34' 46.776" For A Pianist Piano [Prepared] – Vicki Ray |
Credits
- Composed By – John Cage (tracks: All)
- Design – Erin Schneider
- Engineer – John Schneider (tracks: CD2,3,5), Matt Snyder (tracks: CD4)
- Liner Notes – David W. Bernstein (tracks: USB)
- Liner Notes, Producer, Editor – John Schneider
- Mastered By – Scott Fraser Architecture
- Programmed By – Zachary Mariano (tracks: USB)
- Software Instrument [Architect], Programmed By – Aron Kallay (tracks: USB)
Notes
CD Tracks 1a - 1e are played simultaneouslyUSB Tracks 5a - 5e are the same recordings as CD Tracks 1a - 1e; All other USB tracks are random mixes of these 5 tracks.
CD Track 2 was recorded 1962 at UCLA, courtesy of Pacifica Radio Archives
Barcode and Other Identifiers
- Barcode: 616892158844












