Tracklist
| 1 | Dancing Queen |
| 2 | Take A Chance On Me |
| 3 | I Have A Dream |
| 4 | Does Your Mother Know |
| 5 | Chiquitita |
| 6 | Thank You For The Music |
| 7 | Two For The Price Of One |
| 8 | Fernando |
| 9 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| 10 | Super Trouper |
| 11 | Waterloo |
| 12 | Money Money Money |
| 13 | Name Of The Game/Eagle |
| 14 | On And On And On |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Copyright (c) – Polar Music International AB
- Manufactured By – Polydor K.K.
Barcode and Other Identifiers
- Barcode: T4988 005 00909 8
- Barcode (Scanned): 4988005009098
- Other (Price): ¥3,300
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 412 | ABBA | Live (LP, Album) | Polar | POLS 412 | Sweden | 1986 |
| PMC 412 | ABBA | Live (Cass, Album) | Polar | PMC 412 | Sweden | 1986 |
| MMTCD 1673 | ABBA | Live (CD, Album) | Polydor | MMTCD 1673 | South Africa | 1992 |
| 829951-2 | ABBA | Live (Cass, Album) | Polydor | 829951-2 | Indonesia | Unknown |
| 829 951-2 | ABBA | Live (CD, Album) | Polydor | 829 951-2 | UK | 1986 |












