Tracklist
| "Kiss" | ||
| A1 | Strutter | 3:10 |
| A2 | Nothin' To Lose | 3:26 |
| A3 | Firehouse | 3:18 |
| A4 | Cold Gin | 4:21 |
| A5 | Let Me Know | 2:58 |
| B1 | Kissin' Time | 3:52 |
| B2 | Deuce | 3:05 |
| B3 | Love Theme From Kiss | 2:24 |
| B4 | 100,000 Years | 3:22 |
| B5 | Black Diamond | 5:11 |
| "Hotter Than Hell" | ||
| C1 | Got To Choose | 3:52 |
| C2 | Parasite | 3:01 |
| C3 | Goin' Blind | 3:34 |
| C4 | Hotter Than Hell | 3:30 |
| C5 | Let Me Go, Rock 'N Roll | 2:16 |
| D1 | All The Way | 3:17 |
| D2 | Watchin' You | 3:45 |
| D3 | Mainline | 3:50 |
| D4 | Comin' Home | 2:37 |
| D5 | Strange Ways | 3:17 |
| "Dressed To Kill" | ||
| E1 | Room Service | 2:58 |
| E2 | Two Timer | 2:59 |
| E3 | Ladies In Waiting | 2:47 |
| E4 | Get Away | 2:45 |
| E5 | Rock Bottom | 3:55 |
| F1 | C'Mon And Love Me | 2:54 |
| F2 | Anything For My Baby | 2:30 |
| F3 | She | 4:05 |
| F4 | Love Her All I Can | 2:43 |
| F5 | Rock And Roll All Nite | 2:45 |
Companies, etc.
- Manufactured By – Quality Records Limited
- Distributed By – Quality Records Limited
Credits
- Engineer – Dave Whitman* (tracks: E1 to F5)
- Producer – Kenny Kerner (tracks: A1 to D5), Kiss (tracks: E1 to F5), Neil Bogart (tracks: E1 to F5), Richie Wise (tracks: A1 to D5)
Notes
Came including an Exclusive 16-Page booklet History of Kiss,6 Wallet Size Color Kiss Rock Superstar Cards and a Giant Kiss Army sticker.
Reissue of 1-2 & 3rd Kiss LP's: Kiss (℗ 1974) / Hotter Than Hell (℗ 1974) / Dressed to Kill (℗ 1975).
© 1976 Casablanca Records Inc., ℗ 1976 Quality Records Limited.
Record 1 was released with 2 different label: tan label and light blue label. Record 2: yellow label, Record 3: red label.
This version has the blue label for Record 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NBLP 7032 | Kiss | The Originals (3xLP, Comp + Ltd) | Casablanca | NBLP 7032 | US | 1976 |
| NBLP 7032 | Kiss | The Originals (3xLP + Comp, Ltd) | Casablanca | NBLP 7032 | US | 1976 |
| NBLP 7032-3 | Kiss | The Originals (3xLP, Comp, Ltd) | Casablanca | NBLP 7032-3 | Canada | 1976 |
| B0004654-02 | Kiss | Kiss Chronicles: 3 Classic Albums (3xCD, Album + Box, Comp) | Mercury, Chronicles, Island Def Jam Music Group | B0004654-02 | US | 2005 |
| NBLP 7032 | Kiss | The Originals (3xLP, Comp + Ltd) | Casablanca | NBLP 7032 | US | 1977 |
Tracklist
| Kiss | ||
| A1 | Strutter | 3:10 |
| A2 | Nothin' To Lose | 3:26 |
| A3 | Firehouse | 3:18 |
| A4 | Cold Gin | 4:21 |
| A5 | Let Me Know | 2:58 |
| B1 | Kissin' Time | 3:52 |
| B2 | Deuce | 3:05 |
| B3 | Love Theme From Kiss | 2:24 |
| B4 | 100,000 Years | 3:22 |
| B5 | Black Diamond | 5:11 |
| Hotter Than Hell | ||
| C1 | Got To Choose | 3:52 |
| C2 | Parasite | 3:01 |
| C3 | Goin' Blind | 3:34 |
| C4 | Hotter Than Hell | 3:30 |
| C5 | Let Me Go, Rock 'N Roll | 2:16 |
| D1 | All The Way | 3:17 |
| D2 | Watchin' You | 3:45 |
| D3 | Mainline | 3:50 |
| D4 | Comin' Home | 2:37 |
| D5 | Strange Ways | 3:17 |
| Dressed To Kill | ||
| E1 | Room Service | 2:58 |
| E2 | Two Timer | 2:59 |
| E3 | Ladies In Waiting | 2:47 |
| E4 | Get Away | 2:45 |
| E5 | Rock Bottom | 3:55 |
| F1 | C'Mon And Love Me | 2:54 |
| F2 | Anything For My Baby | 2:30 |
| F3 | She | 4:05 |
| F4 | Love Her All I Can | 2:43 |
| F5 | Rock And Roll All Nite | 2:45 |
Companies, etc.
- Phonographic Copyright (p) – Casablanca Records, Inc.
- Copyright (c) – Casablanca Records, Inc.
- Manufactured By – Casablanca Record And Filmworks, Inc.
- Distributed By – Casablanca Record And Filmworks, Inc.
- Published By – Cafe Americana, Inc.
- Published By – Kiss Songs Inc.
- Published By – Gladwyne Music Publishing Corp.
- Published By – T.B. Harms Co.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Cover – Dennis Woloch
- Engineer – Dave Witman* (tracks: Record 3)
- Mastered By – AZ*
- Producer – Kenny Kerner (tracks: Record 1 & 2), Kiss (tracks: Record 3), Neil Bogart (tracks: Record 3), Richie Wise (tracks: Record 1 & 2)
Notes
Second Printing released with the 'Filmworks' logo style labels.Catalog number appears as NBLP 7032-3 on the spine and NBLP 7032 on the disc labels.
.
3 record set with Kiss,Hotter Than Hell and Dressed To Kill.
Issued with custom printed Inner sleeves, booklet, Kiss Army sticker & perforated card sheet..
The inner sleeves with this release came on glossy printed paper rather than on matte paper as with the first release.
Barcode and Other Identifiers
- Rights Society: ASCAP
- Matrix / Runout (Label A): Record I Side I (NBLP 7032-3-AS)
- Matrix / Runout (Label B): Record I Side II (NBLP 7032-3-BS)
- Matrix / Runout (Label C): Record II Side III (NBLP 7032-3-CS)
- Matrix / Runout (Label D): Record II Side IV (NBLP 7032-3-DS)
- Matrix / Runout (Label E): Record III Side V (NBLP 7032-3-ES)
- Matrix / Runout (Label F): Record III Side VI (NBLP 7032-3-FS)
- Matrix / Runout (Scribed in runout side A, except stamped A): T1 NBLP-7001-A-CTH-1 AZ 7032-3AS A
- Matrix / Runout (Scribed in runout side B, except stamped A): T2 NBLP-7001-B CTH AZ 7032-3BS-1 A
- Matrix / Runout (Scribed in runout side C, except stamped E): T NBLP-7006-A-S 1A AZ XXX XXX X X XX NBLP-7032-3C E
- Matrix / Runout (Scribed in runout side D, except stamped C): SXT XXXX XXXXXX 7032-3D NBLP-7006-B-S NBLP-7032-3D C
- Matrix / Runout (Scribed in runout side E, except stamped A): T2 NBLP-7016-A CTH AZ 7032-3ES-1 A
- Matrix / Runout (Scribed in runout side F, except stamped A): T1 NBLP-7016-B-CTH AZ 7032-3FS A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NBLP 7032 | Kiss | The Originals (3xLP, Comp + Ltd) | Casablanca | NBLP 7032 | US | 1976 |
| NBLP 7032 | Kiss | The Originals (3xLP + Comp, Ltd) | Casablanca | NBLP 7032 | US | 1976 |
| NBLP 7032-3 | Kiss | The Originals (3xLP, Comp, Ltd) | Casablanca | NBLP 7032-3 | Canada | 1976 |
| NBLP 7032-3 | Kiss | The Originals (3xLP, Comp, Ltd, Gat) | Casablanca | NBLP 7032-3 | Canada | 1976 |
| B0004654-02 | Kiss | Kiss Chronicles: 3 Classic Albums (3xCD, Album + Box, Comp) | Mercury, Chronicles, Island Def Jam Music Group | B0004654-02 | US | 2005 |












