Tracklist
| A1 | Nightrain | 5:18 |
| A2 | Mr. Brownstone | 5:42 |
| A3 | It's So Easy | 3:28 |
| A4 | Welcome To The Jungle | 5:09 |
| A5 | Dust N' Bones | 5:05 |
| A6 | My Michelle | 3:53 |
| B1 | You're Crazy | 4:45 |
| B2 | Used To Love Her | 4:17 |
| B3 | Used to Love Her | 4:17 |
| B4 | It's Alright | 3:07 |
| B5 | November Rain | 12:29 |
| C1 | Out Ta Get Me | 4:33 |
| C2 | Pretty Tied Up | 5:25 |
| C3 | Yesterdays | 3:52 |
| C4 | Move To The City | 8:00 |
| C5 | You Could Be Mine | 6:02 |
| C6 | Rocket Queen | 8:27 |
| D1 | Sweet Child O' Mine | 7:27 |
| D2 | Knockin' On Heaven's Door | 7:27 |
| D3 | Don't Cry | 4:44 |
| D4 | Estranged | 9:52 |
| D5 | Paradise City | 7:21 |
Companies, etc.
- Phonographic Copyright (p) – Geffen Records, Inc.
- Copyright (c) – Geffen Records, Inc.
Credits
- Producer – Del James
Notes
Printed in Thailand.Barcode and Other Identifiers
- Barcode (Scanned): 606949051440
- Barcode (Text): 6 06949 05144 0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0694905141 | Guns N' Roses | Live Era '87-'93 (4xLP, Album) | Geffen Records | 0694905141 | US | 1999 |
| UICY-94339/40 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, RE, Car) | Geffen Records | UICY-94339/40 | Japan | 2009 |
| MVCF-30005~6 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | MVCF-30005~6 | Japan | 1999 |
| 490 514-2, UN 892 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records, Universal Music Sdn. Bhd. | 490 514-2, UN 892 | Malaysia | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 0694905142 | US | 1999 |












