Tracklist Hide Credits
| A1 | –Orchestral Manoeuvres In The Dark | Joan Of ArcWritten-By – McCluskey* |
| A2 | –Japan | Quiet LifeWritten-By – Sylvian* |
| A3 | –The Human League | Love Action (I Believe In Love)Written-By – Burden*, Oakey* |
| A4 | –Heaven 17 | Penthouse And PavementWritten-By – Gregory*, Marsh*, Ware* |
| A5 | –Depeche Mode | New LifeWritten-By – Clarke* |
| A6 | –Simple Minds | Sweat In BulletWritten-By – Kerr*, Simple Minds |
| A7 | –John Foxx | Europe After The RainWritten-By – Foxx* |
| A8 | –The Cure | Charlotte SometimesWritten-By – Tolhurst*, Smith*, Gallup* |
| A9 | –Gary Numan | She's Got ClawsWritten-By – Numan* |
| B1 | –Visage | Fade To GreyWritten-By – Currie*, Payne*, Ure* |
| B2 | –Landscape | Einstein A Go-GoWritten-By – Walters*, Landscape, Burgess* |
| B3 | –Fashion | Move OnWritten-By – De Hariss* |
| B4 | –Japan | Visions Of ChinaWritten-By – Sylvian*, Jansen* |
| B5 | –The News | A World Without LoveWritten-By – The News |
| B6 | –Simple Minds | Love SongWritten-By – Kerr*, Simple Minds |
| B7 | –Heaven 17 | Play To WinWritten-By – BEF*, Gregory* |
| B8 | –Orchestral Manoeuvres In The Dark | Enola GayWritten-By – McCluskey* |
| B9 | –The Human League | Open Your HeartWritten-By – Callis*, Oakey* |
Companies, etc.
- Distributed By – K-Tel International (UK) Ltd.
- Distributed By – K-Tel International (IRL) Ltd.
- Phonographic Copyright (p) – K-Tel International (UK) Ltd.
- Copyright (c) – K-Tel International (UK) Ltd.
- Pressed By – PRS Ltd.
- Lacquer Cut At – Tape One
Credits
- Compiled By – Nigel Mason
- Mastered By – Pounda
- Photography By [Photography] – Rob Morgan*
- Sleeve – Acrobat Design
Notes
℗ 1981 K-tel International © 1981 K-tel International Distributed by K-Tel International (UK) Ltd., 620 Western Avenue, London, W3. K-Tel International (IRL) Ltd., 31 Ballsbridge Terrace, Dublin 4, Ireland.Other variations exist:
* Test Pressing.
* Pressed by: Orlake Records.
* Pressed by: Damont.
* Pressed by: MVS (Record Pressing) Ltd..
Barcode and Other Identifiers
- Matrix / Runout (Runout Stamped, Side A): NE 1156 A//5∇E TO 1 1 8 POUNDA TA1PE
- Matrix / Runout (Runout Stamped, Side B): NE 1156 B//5∇ETO 1 1 1 JA TAPE ONE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NE 1156 | Various | Modern Dance (LP, Comp) | K-Tel | NE 1156 | UK | 1981 |
| CE 2156 | Various | Modern Dance (Cass, Comp) | K-Tel | CE 2156 | UK | 1981 |
| NE 1156 | Various | Modern Dance (LP, Comp, TP) | K-Tel | NE 1156 | UK | 1981 |
| NE 1156 | Various | Modern Dance (LP, Comp, ORL) | K-Tel | NE 1156 | UK | 1981 |
| NE 1156 | Various | Modern Dance (LP, Comp) | K-Tel | NE 1156 | UK | 1981 |








