Tracklist
| A1 | Rockin' Rollin' Clementine | 2:45 |
| A2 | Yes Sir That's My Baby | 2:15 |
| A3 | Shakin' All Over | 2:40 |
| A4 | Pretty Girls Everywhere | 2:41 |
| A5 | Living Doll | 2:40 |
| A6 | Ah Poor Little Baby | 2:30 |
| A7 | This Little Boys Gone Rockin' | 1:50 |
| A8 | Miss Ann | 2:09 |
| A9 | Bad Man | 3:17 |
| B1 | Rocky Road Blues | 2:20 |
| B2 | Bop-A-Lena | 2:10 |
| B3 | Going Down Town | 2:52 |
| B4 | Bluebird, Buzzard and Oriole | 2:08 |
| B5 | Clap Your Hands | 1:37 |
| B6 | Teenage Baby | 2:05 |
| B7 | Schooldays | 2:26 |
| B8 | Twenty Flight Rock | 1:50 |
Companies, etc.
- Published By – Aberbach (Aust.) Pty. Limited
- Published By – J. Albert & Son Pty. Ltd.
- Published By – Chappell & Co. Ltd. (Sydney)
- Published By – Southern Music Sydney
- Published By – Acuff-Rose Publications Pty. Ltd.
- Manufactured By – Festival Records Pty. Ltd.
Notes
A division of L. J. Hooker Investment Corporation Ltd.Barcode and Other Identifiers
- Matrix / Runout (Runout A): FESTIVAL REC. -7152-A-
- Matrix / Runout (Runout B): FESTIVAL REC. -7152-AB
- Matrix / Runout (Label A): MX-3807
- Matrix / Runout (Label B): MX-3808









