Tracklist
| A1 | Day O |
| A2 | I Do Adore Her |
| B1 | Dolly Dawn |
| B2 | Star O |
| C1 | Come Back Liza |
| C2 | Brown Skin Girl |
| D1 | Water Boy |
| D2 | Suzanne |
| E | Take My Mother Home |
| F | Sylvie |
| G1 | Mark Twain |
| G2 | Tol' My Captain |
| H1 | John Henry |
| H2 | Kalenda Rock |
| I1 | Mo Mary |
| I2 | Lord Randall |
| J1 | Jerry (The Timber Got To Roll) |
| J2 | The Blues Is Man - Part I |
| K1 | Acorn In The Meadow |
| K2 | Hello Everybody |
| L1 | Delia |
| L2 | Shenandoah |
| M1 | The Fox |
| M2 | Soldier, Soldier |
| M3 | The Next Big River |
| N1 | Man Piaba |
| N2 | The Drummer And The Cook |
| O | Scarlet Ribbons |
| P1 | Noah |
| P2 | Jump Down, Spin Around |
| Q1 | Troubles |
| Q2 | In That Great Gettin' Up Mornin' |
| R1 | Man Smart |
| R2 | Matilda |
| S1 | The Jack-Ass Song |
| S2 | Hosanna |
| T1 | Jamaica Farewell |
| T2 | Will His Love Be Like His Rum |
Credits
- Choir – Norman Luboff Choir
- Guitar – Millard Thomas
- Orchestra – Orchestra And Chorus Of Tony Scott*












