Tracklist
| CD A (1926 - 1928) | ||
| 1-1 | One And Two Blues | 2:59 |
| 1-2 | Young Woman's Blues | 3:12 |
| 1-3 | Preachin' The Blues | 2:49 |
| 1-4 | Back Water Blues | 3:15 |
| 1-5 | After You've Gone | 2:53 |
| 1-6 | Alexander's Rag Time Band | 2:57 |
| 1-7 | Muddy Waters (Mississippi Moan) | 3:01 |
| 1-8 | There'll Be A Hot Time In The Old Town Tonight | 3:17 |
| 1-9 | Trombone Cholly | 3:08 |
| 1-10 | Send Me To The 'Lectric Chair | 3:18 |
| 1-11 | Them Graveyard Words | 2:55 |
| 1-12 | Hot Spring Blues | 2:52 |
| 1-13 | Sweet Mistreater | 3:03 |
| 1-14 | Lock And Key | 2:59 |
| 1-15 | Mean Old Bed Bug Blues | 3:22 |
| 1-16 | A Good Man Is Hard To Find | 3:09 |
| 1-17 | Homeless Blues | 2:57 |
| 1-18 | Looking For My Man Blues | 2:48 |
| 1-19 | Dyin' By The Hour | 3:05 |
| 1-20 | Foolish Man Blues | 3:01 |
| 1-21 | Thinking Blues | 3:10 |
| 1-22 | Pickpocket Blues | 2:44 |
| 1-23 | I Used To Be Your Sweet Mama | 2:52 |
| 1-24 | I'd Rather Be Dead And Buried | 2:57 |
| CD B (1928 - 1929) | ||
| 2-1 | Standin' In The Rain | 2:58 |
| 2-2 | I Won't Be You | 2:50 |
| 2-3 | Spider Man Blues | 3:21 |
| 2-4 | Empty Bed Blues Part 1 | 3:04 |
| 2-5 | Empty Bed Blues Part 2 | 3:24 |
| 2-6 | Put It Right In There | 3:04 |
| 2-7 | Yes Indeed He Do | 3:16 |
| 2-8 | Devil's Gonna Git You | 3:13 |
| 2-9 | You Ought To Be Ashamed | 3:08 |
| 2-10 | Washwoman's Blues | 3:12 |
| 2-11 | Slow And Easy Man | 2:57 |
| 2-12 | Poor Man's Blues | 3:25 |
| 2-13 | Please Help Me Get Him Off My Mind | 2:57 |
| 2-14 | Me And My Gin | 2:52 |
| 2-15 | I'm Wild About That Thing | 2:52 |
| 2-16 | You've Got To Give Me Some | 2:49 |
| 2-17 | Kitchen Man | 3:01 |
| 2-18 | I've Got What It Takes | 3:16 |
| 2-19 | Nobody Knows You When You're Down And Out | 3:05 |
| 2-20 | St. Louis Blues (Film Soundtrack) | 8:38 |
| 2-21 | Take It Right Back | 3:26 |
| 2-22 | He's Got Me Goin' | 3:17 |
| 2-23 | It Makes My Love Come Down | 3:00 |
| CD C (1929 - 1933) | ||
| 3-1 | Wasted Life Blues | 3:10 |
| 3-2 | Dirty No Gooder Blues | 3:01 |
| 3-3 | Blue Spirit Blues | 2:56 |
| 3-4 | Worn Out Papa Blues | 2:48 |
| 3-5 | You Don't Understand | 3:08 |
| 3-6 | Don't Cry Baby | 3:13 |
| 3-7 | Keep It To Yourself | 3:28 |
| 3-8 | New Orleans Hop Scop Blues | 2:57 |
| 3-9 | See If I Care - 3 | 3:30 |
| 3-10 | Baby Have Pity On Me | 3:19 |
| 3-11 | On Revival Day | 2:56 |
| 3-12 | Moan Mourners | 3:16 |
| 3-13 | Hustlin' Dan | 3:37 |
| 3-14 | Black Mountain Blues | 3:14 |
| 3-15 | In The House Blues | 3:07 |
| 3-16 | Long Old Road | 3:33 |
| 3-17 | Blue Blue | 3:17 |
| 3-18 | Shipwreck Blues | 3:27 |
| 3-19 | Need A Little Sugar In My Bowl | 2:53 |
| 3-20 | Safety Mama | 3:30 |
| 3-21 | Do Your Duty | 3:26 |
| 3-22 | Gimme A Pigfoot | 3:29 |
| 3-23 | Take Me For A Buggy Ride | 2:37 |
| 3-24 | I'm Down In The Dumps | 3:09 |
| CD D (Extra Cuts) | ||
| 4-1 | Lady Luck Blues: Test | 3:10 |
| 4-2 | Yodelin' Blues: Test | 3:06 |
| 4-3 | Midnight Blues: Test | 2:54 |
| 4-4 | St. Louis Gal: Test | 3:10 |
| 4-5 | Frosty Mornin: Test | 3:19 |
| 4-6 | Yellow Dog Blues: Test | 2:59 |
| 4-7 | Soft Pedal - 2 | 3:16 |
| 4-8 | Nashville Women's Blues - 3 | 3:09 |
| 4-9 | Careless Love - 2 | 3:24 |
| 4-10 | Muddy Water (Mississippi Moan) - 2 | 3:04 |
| 4-11 | See If I Care: Test | 3:44 |
Credits
- Alto Saxophone – Bob Fuller (tracks: 2-7 to 2-12), Ernest Elliot (tracks: 1-17, 1-18, 2-7 to 2-12), Garvin Bushell (tracks: 2-18, 2-19)
- Banjo – Charlie Dixon (tracks: 1-5 to 1-8, 2-20, 4-6, 4-10)
- Bass [String Bass] – Billy Taylor* (tracks: 3-21 to 3-24), Harry Hull (tracks: 2-20)
- Brass Bass – Bob Escudero (tracks: 4-6), Cyrus St. Clair (tracks: 2-18, 2-19), June Cole (tracks: 1-19, 1-20)
- Chorus – The Hall-Johnson Mixed Vocal Choir* (tracks: 2-20), Rosamund Johnson* (tracks: 2-20)
- Clarinet – Abraham Wheat (tracks: 2-3), Benny Goodman (tracks: 3-22), Bob Fuller (tracks: 2-3, 2-7 to 2-12), Buster Bailey (tracks: 1-1, 1-2, 1-5, 1-7, 1-8, 4-6, 4-10), Coleman Hawkins (tracks: 1-6, 1-7, 4-10), Ernest Elliot (tracks: 2-7 to 2-12), Garvin Bushell (tracks: 3-7, 3-8), Unknown Artist (tracks: 2-20)
- Cornet – Demas Dean (tracks: 1-21 to 1-24, 2-1, 2-2), Ed Allen (tracks: 2-18, 2-19, 3-13, 3-14), Joe Smith (tracks: 1-1, 1-2, 1-5 to 1-12, 2-20, 4-6, 4-10), Louis Armstrong (tracks: 4-8, 4-9), Louis Metcalfe* (tracks: 3-15 to 3-18), Tommy Ladnier (tracks: 1-19, 1-20)
- Drums – Floyd Casey (tracks: 3-15 to 3-18), Kaiser Marshall (tracks: 2-20)
- Guitar – Bobby Johnson (tracks: 3-21 to 3-24), Eddie Lang (tracks: 2-15 to 2-17), Harry Reser (tracks: 4-5), Lincoln M Conaway* (tracks: 1-15, 1-16)
- Leader – Buck Washington (tracks: 3-21 to 3-24)
- Piano – Buck Washington (tracks: 3-21 to 3-24), Clarence Williams (tracks: 2-15 to 2-19, 2-21, 3-7 to 3-10, 3-15 to 3-20, 4-11), Fletcher Henderson (tracks: 1-1, 1-2, 1-5 to 1-12, 1-19, 1-20, 4-1 to 4-3, 4-6, 4-10), Fred Longshaw (tracks: 1-21 to 1-24, 2-1, 2-2, 4-7 to 4-9), Irving Johns (tracks: 4-4), James P Johnson* (tracks: 1-3, 1-4, 1-13, 1-14, 2-20, 2-22, 2-23, 3-1 to 3-6, 3-11, 3-12), Jimmy Jones (tracks: 4-5), Porter Grainger (tracks: 1-15 to 1-18, 2-3 to 2-14), Steve Stevens (tracks: 3-13, 3-14)
- Soprano Saxophone – Abraham Wheat (tracks: 2-3), Garvin Bushell (tracks: 3-7, 3-8)
- Tenor Saxophone – Coleman Hawkins (tracks: 4-6), Ernest Elliot (tracks: 2-7 to 2-12), Greely Watson* (tracks: 2-18, 2-19), Chu Berry* (tracks: 3-21 to 3-24), Unknown Artist (tracks: 2-20)
- Trombone – Charlie Green (tracks: 1-9 to 1-12, 1-21 to 1-24, 2-1, 2-2, 2-4 to 2-6, 2-20, 3-7 to 3-10, 3-15 to 3-18, 4-6 to 4-9, 4-11), Jack Teagarden (tracks: 3-21 to 3-24), Jimmy Harrison (tracks: 1-5 to 1-8, 4-10), Joe Williams (tracks: 2-12 to 2-14)
- Trumpet – Frank Newton (tracks: 3-21 to 3-24), Louis Bacon (tracks: 3-7, 3-8), Russell Smith (tracks: 2-20)
- Vocals – Bessie Smith
- Vocals [Vocal Group] – The Bessemer Singers (tracks: 3-11, 3-12)
Barcode and Other Identifiers
- Barcode: 7 88065 90302 2








