Tracklist
| 1-1 | –Johnnie Lee Wills | Rag Mop |
| 1-2 | –Wynonie Harris | All She Wants To Do Is Rock |
| 1-3 | –Fats Domino | The Fat Man |
| 1-4 | –Fats Domino | Hey La Bas Boogie |
| 1-5 | –Sons Of The Pioneers* | Riders In The Sky |
| 1-6 | –Goree Carter | Rock Awhile |
| 1-7 | –B.B. King | Take A Swing With Me |
| 1-8 | –Jerry Irby | Too Many Womain |
| 1-9 | –Joe Lutcher | Rock Cola |
| 1-10 | –Don Mc Cord* | Can't Live Without You |
| 1-11 | –Roy Brown | Butcher Pete |
| 1-12 | –Jesse Thomas | Let's Have Some Fun |
| 1-13 | –Sticks Mc Ghee* | Venus |
| 1-14 | –Champion Jack Dupree | Rub A Little Boogie |
| 1-15 | –Tennessee Ernie Ford | Smokey Mountain Boogie |
| 1-16 | –Louis Innis | Jug Band Boogie |
| 1-17 | –Pee Wee Hughes | Country Boy Blues |
| 1-18 | –Dave Bartholomew | Ain't Gonna Do It |
| 2-1 | –Ralph Willis | I'm Gonna Rock |
| 2-2 | –Floyd Dixon | Rockin' At Home |
| 2-3 | –Arthur "Big Boy" Crudup | Shout Sister Shout |
| 2-4 | –Ramblin' Tommy Scott | Gonna Paint The Town Red |
| 2-5 | –Lester Williams | I'm So Glad I Could Jump And Shout |
| 2-6 | –Ole Rasmussen | We're Gonna Go Fishin' |
| 2-7 | –Johnny Otis | Little Red Hen |
| 2-8 | –Moon Mullican | Ain't Get No Grindin' |
| 2-9 | –Louis Jordan | Saturday Night Fish Fry |
| 2-10 | –Roy Milton | Waking Up Baby |
| 2-11 | –Little Jimmy Dickens | A-sleeping At The Foot Of The Bed |
| 2-12 | –Dan Pickett | Baby Don't You Want To Go? |
| 2-13 | –Tommy Duncan | Chattanooga Shoe Shine Boy |
| 2-14 | –Wayne Raney | Pan American Boogie |
| 2-15 | –Lalo Guerrero | Marijuana Boogie |
| 2-16 | –Tommy Mooney | Bingo Boogie |
| 2-17 | –Smilin' Smokey Lynn* | Run Mister Rabbit |
| 2-18 | –Big Joe Turner | When The Rooster Crows |
Companies, etc.
- Distributed By – Night & Day
- Phonographic Copyright (p) – Frémeaux & Associés S.A.
- Copyright (c) – Frémeaux & Associés S.A.
- Pressed By – DADC
Notes
Booklet 32 pages / English notes inside the bookletBarcode and Other Identifiers
- Barcode: 3 448960 235525
- Matrix / Runout (CD 1): A0100307948-0102 14 A0
- Matrix / Runout (CD 2): A0100307948-0202 14 A1
- Mastering SID Code (CD 1 & 2): IFPI L554
- Mould SID Code (CD 1 & 2): IFPI 94B1
- Price Code: ND 228
- Rights Society: SACEM SACD SDRM SGDL










