Tracklist Hide Credits
| 1-1 | –Grandpa Jones | Turn Your Radio On |
| 1-2 | –Leroy Carr & Scrapper Blackwell | Papa's On The Housetop |
| 1-3 | –Paul Chaplain And His Emeralds | Shortnin' Bread |
| 1-4 | –The White Stripes | Seven Nation Army |
| 1-5 | –The Valentines | Gun Fever (Blam Blam Fever) |
| 1-6 | –Al Dexter And His Troopers | Pistol Packin' Mama |
| 1-7 | –The Hurricanes | Pistol Packin' Mama |
| 1-8 | –Otis Rush | Homework |
| 1-9 | –Jerry Butler | He Will Break Your Heart |
| 1-10 | –Eddie Noack | Take It Away Lucky |
| 1-11 | –Betty Hall Jones | Buddy, Stay Off The Wine |
| 1-12 | –Charlie Rich | Tears A Go-Go |
| 1-13 | –Li'L Millet & His Creoles | Rich Woman |
| 1-14 | –Ernie Chaffin | Laughin' & Jokin' |
| 1-15 | –Memphis Minnie | Me And My Chauffeur BluesAccompanied By – Little Son Joe* |
| 1-16 | –The Stanley Brothers | If I Lose |
| 1-17 | –Jimmy Nelson | I Sat And Cried |
| 1-18 | –Patsy Raye & The Beatniks | Beatnik's Wish |
| 1-19 | –The Donays | Devil In His Heart |
| 1-20 | –George Jones & Melba Montgomery | Let's Invite Them Over |
| 1-21 | –Sister Rosetta Tharpe With Sam Price Trio, The* | Don't Take Everybody To Be Your Friend |
| 1-22 | –Billie Holiday | Good Morning Heartache |
| 1-23 | –James Carr | Pouring Water On A Drowning Man |
| 1-24 | –Mary Gauthier | I Drink |
| 1-25 | –Memphis Slim | Mother Earth |
| 2-1 | –Aretha Franklin | Chain Of Fools |
| 2-2 | –Joe South And The Believers | Walk A Mile In My Shoes |
| 2-3 | –Alton Ellis & The Flames | Cry Tough |
| 2-4 | –The Clash | Tommy Gun |
| 2-5 | –Roy Montrell | (Every Time I Hear) That Mellow Saxophone |
| 2-6 | –Patrice Holloway | Those DJ Shows |
| 2-7 | –Lonnie "The Cat"* | I Ain't Drunk |
| 2-8 | –Charles Mingus | Eat That Chicken |
| 2-9 | –Bobby Peterson Quintet | Mama, Get Your Hammer |
| 2-10 | –Slim Gaillard | How High The Moon |
| 2-11 | –The Sons Of The Pioneers | Cool Water |
| 2-12 | –Geraint Watkins | Only A Rose |
| 2-13 | –Berna-Dean | I Walk In My Sleep |
| 2-14 | –Jack Teagarden's Chicagoans | Stars Fell On Alabama |
| 2-15 | –Merle Haggard | Mama Tried |
| 2-16 | –Dinah Washington | Big Long Slidin' Thing |
| 2-17 | –Bobby Darin | Black Coffee |
| 2-18 | –The Cats And The Fiddle | I'd Rather Drink Muddy Water |
| 2-19 | –George Zimmerman & The Thrills* With The Bubber Cyphers Band* | Ain't Got The Money To Pay For This Drink |
| 2-20 | –The Yayhoos | Bottle And A Bible |
| 2-21 | –Jimmy Patton | Okie's In The Pokie |
| 2-22 | –Louis Jordan | If You're So Smart, How Come You Ain't Rich? |
| 2-23 | –Santiago Jimenez* | Ay Te Dejo En San Antonio |
| 2-24 | –Bo Diddley | Mona |
| 2-25 | –The Modern Lovers | Roadrunner (Twice) |
Companies, etc.
- Phonographic Copyright (p) – Ace Records Ltd.
- Copyright (c) – Ace Records Ltd.
- Licensed To – Ace Records Ltd.
- Mastered At – Sound Mastering Ltd
- Designed At – Waldo's Design & Dream Emporium
Credits
- Compilation Producer, Compiled By – Eddie Gorodetsky, Jeff Rosen, Roger Armstrong
- Design [Package] – Philip Lloyd-Smee*
- Design [Theme Time Radio Hour Logo] – Coco Shinomiya
- Engineer [Audio Restoration] – Rob Shread
- Hosted By – Bob Dylan
- Mastered By – Duncan Cowell
- Sequenced By – Eddie Gorodetsky
Notes
Issued in a double jewel case which is on its turn housed in a carton box set.The box set includes also a 48-page booklet with information of all the tracks appearing on this release.
This compilation ℗ 2008 Ace Records Ltd. © 2008 Ace Records Ltd.
Made in the EU.
Barcode and Other Identifiers
- Barcode (Text): 0 29667 03223 0
- Barcode (Scanned): 0029667032230
- Label Code: LC 05982
- Rights Society: MCPS
- Matrix / Runout (CD1): CA CDCH21202CD1 @
- Matrix / Runout (CD2): CA CDCH21202CD2 @
- Mastering SID Code (Both Discs): IFPI L039
- Mould SID Code (Both Discs): IFPI 1281












