Tracklist
| A1 | (Get Your Kicks On) Route 66 |
| A2 | I Just Want To Make Love To You |
| A3 | Honest I Do |
| A4 | I Need You Baby |
| A5 | Now I've Got A Witness |
| A6 | Listen By Little |
| B1 | I'm A King Bee |
| B2 | Carol |
| B3 | Tell Me (You're Coming Back) |
| B4 | Can I Get A Witness |
| B5 | You Can Make It If You Try |
| B6 | Walking The Dog |
Companies, etc.
- Phonographic Copyright (p) – The Decca Record Company Limited
- Copyright (c) – The Decca Record Company Limited
Credits
- Arranged By – The Rolling Stones
Notes
℗ 1964 The Decca Record Co. Ltd.© 1964 The Decca Record Co. Ltd.
Three-panel sleeve.
Made in Holland.
Barcode and Other Identifiers
- Barcode: 042282004741
- Label Code: LC 7654
- Other: BA 581
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4605, LK.4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono) | Decca, Decca | LK 4605, LK.4605 | UK | 1964 |
| LK 291 010 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, RE) | Decca | LK 291 010 | France | 1980 |
| 18771-93752 | The Rolling Stones | The Rolling Stones (England's Newest Hit Makers) (CD, Album, RM) | ABKCO | 18771-93752 | US | 2002 |
| LK 4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, B1V) | Decca | LK 4605 | UK | 1964 |
| 844 055-2 | The Rolling Stones | The Rolling Stones (CD, Album, Mono, RE) | London Records, ABKCO | 844 055-2 | Spain | 1990 |
Tracklist Hide Credits
| A1 | Tell MePiano – Ian Stewart |
| A2 | I Just Want To Make Love To You |
| A3 | Honest I Do |
| A4 | Mona (I Need You Baby) |
| A5 | Now I've Got A WitnessOrgan – Ian Stewart |
| A6 | Little By LittleMaracas – Phil SpectorPiano – Gene Pitney |
| B1 | I'm A King Bee |
| B2 | Carol |
| B3 | Route66 |
| B4 | Can I Get A WitnessPiano – Ian Stewart |
| B5 | You Can Make It You TryOrgan – Ian Stewart |
| B6 | Walking The Dog |
Companies, etc.
- Manufactured By – King Record Co. Ltd
- Produced For – Impact Sound
- Recorded At – Regent Sound Studios
- Phonographic Copyright (p) – The Decca Record Company Limited
Credits
- Arranged By – The Rolling Stones
- Photography By [Cover], Sleeve – Nicholas Wright
- Producer – Andrew Loog Oldham, Eric Easton
Notes
The Decca Records company limited, London, Englandc 1964
Produced for Impact Sound.
Recorded at Regent Sound Studios, London
1976 King Records Co, Ltd/ Made in Japan
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4605, LK.4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono) | Decca, Decca | LK 4605, LK.4605 | UK | 1964 |
| LK 291 010 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, RE) | Decca | LK 291 010 | France | 1980 |
| 18771-93752 | The Rolling Stones | The Rolling Stones (England's Newest Hit Makers) (CD, Album, RM) | ABKCO | 18771-93752 | US | 2002 |
| LK 4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, B1V) | Decca | LK 4605 | UK | 1964 |
| 844 055-2 | The Rolling Stones | The Rolling Stones (CD, Album, Mono, RE) | London Records, ABKCO | 844 055-2 | Spain | 1990 |
Tracklist
| A1 | (I Can't Get No) Satisfaction | 3:46 |
| A2 | Let's Spend The Night Together | 3:36 |
| A3 | Lady Jane | 3:07 |
| A4 | As Tears Go By | 2:43 |
| A5 | Paint It, Black | 3:15 |
| A6 | Get Off Of My Cloud | 2:55 |
| A7 | She's A Rainbow | 4:07 |
| B1 | Jumpin' Jack Flash | 3:38 |
| B2 | Ruby Tuesday | 3:18 |
| B3 | 2000 Light Years From Home | 4:44 |
| B4 | The Last Time | 3:35 |
| B5 | We Love You | 4:21 |
| B6 | Honky Tonk Woman | 3:02 |
| B7 | Have You Seen Your Mother, Baby, Standing In The Shadow? | 2:33 |
Credits
- Arranged By – The Rolling Stones
- Design [Cover] – Bernd Scheubert
- Liner Notes – Ingolf Haedicke
- Written-By – Oldham* (tracks: A4), Mick Jagger/Keith Richard*
Notes
This is the 2nd release, with blue centerlabels. Release date is printed on backcover: 01/82Liner notes on backcover (translated from German liner notes):
"This compilation represents the most productive time by the Rolling Stones, which means the years 1965 (Satisfaction) up to 1969 (Honky Tonk Woman)."
Übernahme von Teldec Schallplatten GmbH, Hamburg/BRD
Barcode and Other Identifiers
- Matrix / Runout (A stamped): 8 55 885-1A M81 EN NX
- Matrix / Runout (B stamped): 8 55 885-2A M81 EN N
- Matrix / Runout (credit both sides): A3DW
- Rights Society: AWA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 55 885 | The Rolling Stones | The Rolling Stones (LP, Comp, Red) | AMIGA | 8 55 885 | German Democratic Republic (GDR) | 1982 |
| 8 55 885 | The Rolling Stones | The Rolling Stones (LP, Comp, Blu) | AMIGA | 8 55 885 | German Democratic Republic (GDR) | 1982 |
| 8 55 885 | The Rolling Stones | The Rolling Stones (LP, Comp, Blu) | AMIGA | 8 55 885 | German Democratic Republic (GDR) | 1982 |
| 055 885 | The Rolling Stones | The Rolling Stones (Cass, Comp) | AMIGA | 055 885 | German Democratic Republic (GDR) | Unknown |
Tracklist
| N°2 | |
| A1 | Everybody Needs Somebody To Love |
| A2 | Down Home Girl |
| A3 | You Can't Catch Me |
| A4 | Time Is On My Side |
| A5 | What A Shame |
| A6 | Grown Up Wrong |
| B1 | Down The Road Apiece |
| B2 | Under The Boardwalk |
| B3 | I Can't Be Satisfied |
| B4 | Pain In My Heart |
| B5 | Off The Hook |
| B6 | Suzie-Q |
| Out Of Our Heads | |
| C1 | She Said Yeah |
| C2 | Mercy, Mercy |
| C3 | Hitch Hike |
| C4 | That's How Strong My Love Is |
| C5 | Good Times |
| C6 | Gotta Get Away |
| D1 | Talkin' 'Bout You |
| D2 | Cry To Me |
| D3 | Oh, Baby (We Got A Good Thing Going On) |
| D4 | Heart Of Stone |
| D5 | The Under Assistant West Coast Promotion Man |
| D6 | I'm Free |
| Flowers | |
| E1 | Ruby Tuesday |
| E2 | Have You Seen Your Mother, Baby, Standing In The Shadow? |
| E3 | Let's Spend The Night Together |
| E4 | Lady Jane |
| E5 | Out Of Time |
| E6 | My Girl |
| F1 | Back Street Girl |
| F2 | Please Go Home |
| F3 | Mother's Little Helper |
| F4 | Take It Or Leave It |
| F5 | Ride On, Baby |
| F6 | Sittin' On A Fence |
| Let It Bleed | |
| G1 | Gimmie Shelter |
| G2 | Love In Vain |
| G3 | Country Honk |
| G4 | Live With Me |
| G5 | Let It Bleed |
| H1 | Midnight Rambler |
| H2 | You Got The Silver |
| H3 | Monkey Man |
| H4 | You Can't Always Get What You Want |
| Beggars Banquet | |
| I1 | Sympathy For The Devil |
| I2 | No Expectations |
| I3 | Dear Doctor |
| I4 | Parachute Woman |
| J5 | Jig-Saw Puzzle |
| J1 | Street Fighting Man |
| J2 | Prodigal Son |
| J3 | Stray Cat Blues |
| J4 | Factory Girl |
| J 5 | Salt Of The Earth |
| Solid Rock | |
| K1 | Carol |
| K2 | (Get Your Kicks On) Route |
| K3 | Fortune Teller |
| K4 | I Wanna Be Your Man |
| K5 | Poison Ivy |
| K6 | Not Fade Away |
| K7 | (I Can't Get No) Satisfaction |
| K8 | Get Off Of My Cloud |
| L1 | Jumpin' Jack Flash |
| L2 | Connection |
| L3 | All Sold Out |
| L4 | Citadel |
| L5 | Parachute Woman |
| L6 | Live With Me |
| L7 | Honky Tonk Women |
Companies, etc.
- Distributed By – Barclay
Notes
Each record is in its original design sleeve.Barcode and Other Identifiers
- Other (N°2 ): Decca 291 005
- Other (Out Of Our Heads): Decca 291 002
- Other (Flowers): Decca 291 016
- Other (Let It Bleed ): Decca 291 019
- Other (Beggars Banquet): Decca 291 001
- Other (Solid Rock): Decca 200 209
Tracklist Hide Credits
| A1 | Route 66Written-By – Troup* |
2:20 |
| A2 | I Just Wanna Make Love To YouWritten-By – Dixon* |
2:15 |
| A3 | Honest I DoWritten-By – Hurran*, Calvert* |
2:07 |
| A4 | MonaWritten-By – McDaniel* |
3:55 |
| A5 | Now I've Got A Witness (Like Uncle Phil And Uncle Gene)Organ – Ian StewartWritten-By – Phelge* |
2:28 |
| A6 | Little By LittleMaracas – Phil SpectorPiano – Gene PitneyWritten-By – Phelge*, Spector* |
2:35 |
| B1 | I'm A King BeeWritten-By – Moore* |
2:33 |
| B2 | CarolWritten-By – Berry* |
2:35 |
| B3 | Tell Me (You're Coming Back)Piano – Ian StewartWritten-By – Jagger-Richards |
3:01 |
| B4 | Can I Get A WitnessPiano – Ian StewartWritten-By – E. & B. Holland - Dozier* |
3:00 |
| B5 | You Can Make It If You TryOrgan – Ian StewartWritten-By – Jarrett* |
2:10 |
| B6 | Walking The DogWritten-By – Thomas* |
3:10 |
Companies, etc.
- Manufactured By – TELDEC »Telefunken-Decca« Schallplatten GmbH
- Lacquer Cut At – TELDEC-Studio, Hamburg
- Pressed By – Teldec-Press GmbH
Credits
- Arranged By – The Rolling Stones
- Bass – Bill Wyman
- Drums – Charlie Watts
- Guitar – Brian Jones , Keith Richards
- Harmonica – Brian Jones , Mick Jagger
- Lacquer Cut By – S-I*
- Photography By – Nicholas Wright
- Producer – Andrew Loog Oldham, Eric Easton
- Vocals – Bill Wyman, Brian Jones , Mick Jagger
Notes
Originally released as the Rolling Stones' self-titled debut LP in 1964.Backcover with unretouched photo. Only first copys of the Album featured the unretouched version of the picture.
Large Mick Jagger poster incl.
This version has additional "STEREO" imprinted on top left corner
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Label A): XARL 6271
- Matrix / Runout (Label B): XARL 6272
- Matrix / Runout (Runout Side A stamped, variant 1): XARL-6271-II X Manufactured in Germany
- Matrix / Runout (Runout Side B stamped, variant 1): XARL-6272-II X Manufactured in Germany
- Matrix / Runout (Side A hand-etched, variant 1): S-I-H H
- Matrix / Runout (Side B hand-etched, variant 1): S-II-H H
- Matrix / Runout (Runout Side A stamped, variant 2): XARL-6271-II X Manufactured in Germany
- Matrix / Runout (Runout Side B stamped, variant 2): XARL-6272-I X Manufactured in Germany
- Matrix / Runout (Side A hand-etched, variant 2): S-I-H H
- Matrix / Runout (Side B hand-etched, variant 2): S-II-H-H
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4605, LK.4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono) | Decca, Decca | LK 4605, LK.4605 | UK | 1964 |
| LK 291 010 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, RE) | Decca | LK 291 010 | France | 1980 |
| 18771-93752 | The Rolling Stones | The Rolling Stones (England's Newest Hit Makers) (CD, Album, RM) | ABKCO | 18771-93752 | US | 2002 |
| LK 4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, B1V) | Decca | LK 4605 | UK | 1964 |
| 844 055-2 | The Rolling Stones | The Rolling Stones (CD, Album, Mono, RE) | London Records, ABKCO | 844 055-2 | Spain | 1990 |
Tracklist Hide Credits
| 1 | (Get Your Kicks On) Route 66Written-By – Troup* |
2:20 |
| 2 | I Just Want To Make Love To YouWritten-By – Dixon* |
2:16 |
| 3 | Honest I DoWritten-By – Reed* |
2:08 |
| 4 | I Need You Baby (Mona)Written-By – McDaniels* |
3:32 |
| 5 | Now I've Got A Witness (Like Uncle Phil And Uncle Gene)Written-By – Phelge* |
2:28 |
| 6 | Little By LittleWritten-By – Phelge*, Spector* |
2:37 |
| 7 | I'm A King BeeWritten-By – Moore* |
2:33 |
| 8 | CarolWritten-By – Berry* |
2:31 |
| 9 | Tell Me (You're Coming Back)Written-By – Richards*, Jagger* |
4:05 |
| 10 | Can I Get A WitnessWritten-By – Holland-Dozier-Holland |
2:54 |
| 11 | You Can Make It If You TryWritten-By – Jarrett* |
2:00 |
| 12 | Walking The DogWritten-By – Thomas* |
3:08 |
Companies, etc.
- Phonographic Copyright (p) – The Decca Record Company Limited
- Copyright (c) – The Decca Record Company Limited
- Recorded At – Regent Sound Studios
- Pressed By – PMDC, France
Credits
- Arranged By – The Rolling Stones
- Bass Guitar, Vocals – Bill Wyman
- Drums – Charlie Watts
- Guitar – Keith Richards
- Guitar, Harmonica, Vocals – Brian Jones
- Maracas – Gene Pitney (tracks: 6), Phil Spector (tracks: 6)
- Organ – Ian Stewart (tracks: 5, 11)
- Photography By – Nicholas Wright
- Piano – Ian Stewart (tracks: 9, 10)
- Producer – Andrew Loog Oldham, Eric Easton
- Vocals, Harmonica – Mick Jagger
Notes
℗ 1964 The Decca Record Co Ltd. London England© 1984 The Decca Record Co Ltd. London England
Co-ordination: John Tracy for Decca International
Individual track timings shown are those of the actual recorded works, and may vary slightly from times registered by your machine's digital display counter.
Made in France by PDMC
as explained on the last page of the inlay card this release is in AAD: analogue tape recorder used during session recording and subsequent mixing and/or editing. digital tape recorder used during mastering (transcription)
Barcode and Other Identifiers
- Barcode: 0 42282 00472 7
- Matrix / Runout: 820 047-2 03 # 1-c
- Label Code: LC 0253
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4605, LK.4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono) | Decca, Decca | LK 4605, LK.4605 | UK | 1964 |
| LK 291 010 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, RE) | Decca | LK 291 010 | France | 1980 |
| 18771-93752 | The Rolling Stones | The Rolling Stones (England's Newest Hit Makers) (CD, Album, RM) | ABKCO | 18771-93752 | US | 2002 |
| LK 4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, B1V) | Decca | LK 4605 | UK | 1964 |
| 844 055-2 | The Rolling Stones | The Rolling Stones (CD, Album, Mono, RE) | London Records, ABKCO | 844 055-2 | Spain | 1990 |
Tracklist
| The Rolling Stones | ||
| 1.01 | It's All Over Now | 3:18 |
| 1.02 | Tell Me | 3:01 |
| 1.03 | Empty Heart | 2:39 |
| 1.04 | Around And Around | 3:04 |
| 1.05 | Time Is On My Side | 2:55 |
| 1.06 | Little Red Rooster | 2:59 |
| 1.07 | Play With Fire | 2:15 |
| 1.08 | The Last Time | 3:37 |
| 1.09 | Heart Of Stone | 2:48 |
| 1.10 | (I Can't Get No) Satisfation | 3:45 |
| 1.11 | Under The Boardwalk | 2:48 |
| 1.12 | Pain In My Heart | 2:13 |
| 1.13 | Off The Hook | 2:35 |
| 1.14 | (Get Your Kicks On) Route 66 | 2:21 |
| 1.15 | Good Times, Bad Times | 2:30 |
| 1.16 | You Better Move On | 2:40 |
| More Rolling Stones | ||
| 2.01 | Come On | 1:45 |
| 2.02 | I Wanna Be Your Man | 1:40 |
| 2.03 | Not Fade Away | 1:46 |
| 2.04 | Carol | 2:28 |
| 2.05 | Mercy Mercy | 2:42 |
| 2.06 | Hitch Hike | 2:22 |
| 2.07 | That's How Strong My Love Is | 2:22 |
| 2.08 | Can I Get A Witness | 2:51 |
| 2.09 | Under My Thumb | 3:35 |
| 2.10 | As Tears Go By | 2:40 |
| 2.11 | Out Of Time | 5:29 |
| 2.12 | Poison Ivy | 2:02 |
| 2.13 | Blue Turns To Grey | 2:26 |
| 2.14 | One More Try | 1:53 |
| 2.15 | Cry To Me | 3:02 |
| 2.16 | The Spider And The Fly | 3:34 |
| Get Off Of My Cloud | ||
| 3.01 | Get Off Of My Cloud | 2:54 |
| 3.02 | Stoned | 2:08 |
| 3.03 | Confession' The Blues | 2:46 |
| 3.04 | Congratulations | 2:26 |
| 3.05 | Down Home Girl | 4:13 |
| 3.06 | What A Shame | 3:04 |
| 3.07 | Down The Road Apiece | 2:54 |
| 3.08 | I Just Wanna Make Love To You | 2:14 |
| 3.09 | Everybody Needs Somebody To Love | 5:02 |
| 3.10 | Suzie-Q | 1:47 |
| 3.11 | 2120 South Michigan Avenue | 2:11 |
| 3.12 | You Can't Catch Me | 3:36 |
| 3.13 | I Need You Baby (Mona) | 3:32 |
| 3.14 | Grown Up Wrong | 2:04 |
| 3.15 | If You Need Me | 2:02 |
| 3.16 | The Under Assistant West Coast Promotion Man | 2:17 |
Notes
All Rights Reserved, © 1990Made in EEC
"The Rolling Stones" (BRS 84270)
"More Rolling Stones" (BRS 84271)
"Get Off Of My Cloud" (BRS 84272)
Barcode and Other Identifiers
- Matrix / Runout (CD 1 "The Rolling Stones"): DANDISC BRS 84270 CDM01
- Matrix / Runout (CD 2 "More Rolling Stones"): DANDISC DIGIP BRS 84271
- Matrix / Runout (CD 3 "Get Off Of My Cloud"): DANDISC DIGIP BRS 84272
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 138401 | The Rolling Stones | The Rolling Stones (3xLP, Comp, Unofficial + Box, Comp, Unofficial) | BRS | 138401 | Europe | 1990 |
| ST 3603 | The Rolling Stones | The Original (3xCD, Comp, Unofficial + Box) | BRS | ST 3603 | France | 1990 |
Tracklist
| A1 | 19Th Nervous Breakdown | 3:55 |
| A2 | It's All Over Now | 3:26 |
| A3 | Lady Jane | 3:10 |
| A4 | Little Red Rooster | 3:06 |
| A5 | Get Off Of My Cloud | 2:55 |
| A6 | Have You Seen Your Mother, Baby, Standing In The Shadow | 2:33 |
| A7 | Come On | 1:50 |
| B1 | (I Can't Get No) Satisfaction | 3:43 |
| B2 | The Last Time | 3:36 |
| B3 | Paint It Black | 3:21 |
| B4 | Time Is On My Side | 3:00 |
| B5 | Heart Of Stone | 2:50 |
| B6 | As Tears Go By | 2:42 |
| B7 | Not Fade Away | 1:50 |
Credits
- Producer – Andrew Loog Oldham
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4605, LK.4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono) | Decca, Decca | LK 4605, LK.4605 | UK | 1964 |
| LK 291 010 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, RE) | Decca | LK 291 010 | France | 1980 |
| 18771-93752 | The Rolling Stones | The Rolling Stones (England's Newest Hit Makers) (CD, Album, RM) | ABKCO | 18771-93752 | US | 2002 |
| LK 4605 | The Rolling Stones | The Rolling Stones (LP, Album, Mono, B1V) | Decca | LK 4605 | UK | 1964 |
| 844 055-2 | The Rolling Stones | The Rolling Stones (CD, Album, Mono, RE) | London Records, ABKCO | 844 055-2 | Spain | 1990 |
Tracklist
| A1 | (I Can't Get No) Satisfaction | 3:46 |
| A2 | Let's Spend The Night Together | 3:36 |
| A3 | Lady Jane | 3:07 |
| A4 | As Tears Go By | 2:43 |
| A5 | Paint It, Black | 3:15 |
| A6 | Get Off Of My Cloud | 2:55 |
| A7 | She's A Rainbow | 4:07 |
| B1 | Jumpin' Jack Flash | 3:38 |
| B2 | Ruby Tuesday | 3:18 |
| B3 | 2000 Light Years From Home | 4:44 |
| B4 | The Last Time | 3:35 |
| B5 | We Love You | 4:21 |
| B6 | Honky Tonk Woman | 3:02 |
| B7 | Have You Seen Your Mother, Baby, Standing In The Shadow? | 2:33 |
Credits
- Arranged By – The Rolling Stones
- Design [Cover] – Bernd Scheubert
- Liner Notes – Ingolf Haedicke
- Written-By – Oldham* (tracks: A4), Mick Jagger/Keith Richard*
Notes
This is the 2nd release, with blue centerlabels.Liner notes on backcover (translated from German liner notes):
"This compilation represents the most productive time by the Rolling Stones, which means the years 1965 (Satisfaction) up to 1969 (Honky Tonk Woman)."
Übernahme von Teldec Schallplatten GmbH, Hamburg/BRD
Less line spacing on the label
Barcode and Other Identifiers
- Matrix / Runout (A stamped): 8 55 885-1A M81 EN N [strike] T
- Matrix / Runout (B stamped): 8 55 885-2A M81 EN N
- Rights Society: AWA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 55 885 | The Rolling Stones | The Rolling Stones (LP, Comp, Red) | AMIGA | 8 55 885 | German Democratic Republic (GDR) | 1982 |
| 8 55 885 | The Rolling Stones | The Rolling Stones (LP, Comp, Blu) | AMIGA | 8 55 885 | German Democratic Republic (GDR) | 1982 |
| 8 55 885 | The Rolling Stones | The Rolling Stones (LP, Comp, Blu) | AMIGA | 8 55 885 | German Democratic Republic (GDR) | 1982 |
| 055 885 | The Rolling Stones | The Rolling Stones (Cass, Comp) | AMIGA | 055 885 | German Democratic Republic (GDR) | Unknown |









