Tracklist Hide Credits
| Volume One | |
| A1 | Hey JoeWritten-By – B. Bryant* |
| A2 | Moonlight GamblerWritten-By – Hilliard*, Springer* |
| A3 | Where The Wind BlowsWritten-By – Gilkyson* |
| A4 | HawkeyeWritten-By – B. Bryant* |
| A5 | Blowing WildWritten-By – Tiomkin*, Webster* |
| B1 | Answer MeWritten-By – Sigman*, Rauch*, Winkler* |
| B2 | Mule TrainWritten-By – Glickman*, Heath*, Lange* |
| B3 | The Girl In The WoodWritten-By – Stuart*, Gilkyson* |
| B4 | The Kid's Last FightWritten-By – B. Merrill* |
| B5 | A Woman In LoveWritten-By – Loesser* |
| Volume Two | |
| C1 | I BelieveWritten-By – Al Stillman, Ervin Drake, Irvin Graham, Jimmy Shirl |
| C2 | There Must Be A ReasonWritten-By – Benny Davis, Ted Murry |
| C3 | Strange Lady In TownWritten-By – Dimitri Tiomkin, Ned Washington |
| C4 | High NoonWritten-By – Dimitri Tiomkin, Ned Washington |
| C5 | Cool WaterWritten-By – Bob Nolan |
| D1 | GranadaWritten-By – Agustin Lara, Dorothy Dodd |
| D2 | Love Is A Golden RingWritten-By – Frank Miller, Richard Dehr, Terry Gilkyson |
| D3 | Rain, Rain, RainWritten-By – Jay McConlogue |
| D4 | Sixteen TonsWritten-By – Merle Travis |
| D5 | RawhideWritten-By – Dimitri Tiomkin, Ned Washington |
Notes
℗ 1949 B2℗ 1952 C4 CBS Inc
℗ 1953 A3, A5, B1, C2 CBS Inc
℗ 1954 B4, D1, D3 CBS Inc
℗ 1955 A4, B5, C3, C5 CBS Inc
℗ 1956 A2 CBS Inc
℗ 1957 A1, B3, D2CBS Inc
℗ 1958 C1,D5 CBS Inc
℗ 1959 D4 CBS Inc
This Compilation ℗ 1987 CBS Records
Pickwick International. Manufactured In Great Britain.
Tracklist
| 1 | Rawhide | 2:07 |
| 2 | Jealousy | 3:19 |
| 3 | Moonlight Gambler | 2:53 |
| 4 | Cry Of The Wild Goose | 2:57 |
| 5 | Hummingbird | 2:28 |
| 6 | Don't Fence Me In | 3:13 |
| 7 | Strange Lady In Town | 2:39 |
| 8 | Rose, Rose, I Love You | 2:33 |
| 9 | There Must Be A Reason | 3:15 |
| 10 | Answer Me | 2:36 |
| 11 | Jezebel | 3:21 |
| 12 | High Noon (Do Not Forsake Me) | 2:50 |
| 13 | Mule Train | 2:39 |
| 14 | Sixteen Tons | 2:26 |
| 15 | Cool Water | 3:08 |
| 16 | Wheel Of Fortune | 3:00 |
| 17 | Rain, Rain, Rain | 2:56 |
| 18 | A Woman In Love | 2:25 |
| 19 | Granada | 2:55 |
| 20 | I Believe | 2:20 |
Barcode and Other Identifiers
- Barcode: 4006408065098












