Tracklist Hide Credits
| 1 | ReachProducer – Toddy |
4:03 |
| 2 | NaturalProducer – Phil Bodger |
3:22 |
| 3 | I'll Keep WaitingProducer – Simon Ellis |
3:28 |
| 4 | Bring The House DownProducer – Absolute |
3:02 |
| 5 | Best FriendProducer – Tim Laws |
3:59 |
| 6 | All In Love Is FairProducer – Simon Ellis |
4:16 |
| 7 | Love TrainProducer – Toddy |
3:41 |
| 8 | Cross My HeartProducer – Absolute |
3:33 |
| 9 | The Colour Of BlueProducer – Kai Robøle, Kenneth M. Lewis |
3:14 |
| 10 | I'll Be ThereProducer – Danny D* |
3:23 |
| 11 | Two In A MillionProducer – StarGate |
3:34 |
Credits
- Producer – Cathy Dennis (tracks: 1 to 3, 6, 7, 10)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 543 858-2 | S Club 7 | '7' (CD, Album) | Polydor | 543 858-2 | France | 2000 |
| 314549628-2 IN02 | S Club 7 | 7 (CD, Album) | A&M Records, Polydor | 314549628-2 IN02 | US | 2000 |
| 549 695-4 | S Club 7 | '7' (Cass, Album) | Polydor | 549 695-4 | Thailand | 2001 |
| 549 695-2 | S Club 7 | '7' (CD, Album) | Polydor | 549 695-2 | UK & Europe | 2000 |
| 3145496952, 314549695-2/4 | S Club 7 | '7' (CD, Album) | Polydor, Polydor | 3145496952, 314549695-2/4 | Canada | 2001 |










