Tracklist
| 1 | Everything Going To Be Alright |
| 2 | Love Disease |
| 3 | The Boxer |
| 4 | No Amount Of Loving |
| 5 | Driftin' And Driftin' |
| 6 | Intro To Musicians |
| 7 | Number Nine |
| 8 | I Want To Be With You |
| 9 | Born Under A Bad Sign |
| 10 | Get Together Again |
| 11 | So Far, So Good |
Companies, etc.
- Licensed From – Elektra
- Copyright (c) – Wounded Bird Records
- Phonographic Copyright (p) – Elektra
- Manufactured By – Rhino Entertainment Company
Barcode and Other Identifiers
- Barcode: 664140200128
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7E-2001 | The Butterfield Blues Band* | Live (2xLP, Album) | Elektra | 7E-2001 | US | 1970 |
| WPCR-15005 | The Butterfield Blues Band* | Live (CD, Album, RE, RM) | Elektra | WPCR-15005 | Japan | 2013 |
| 7E-2001 | The Butterfield Blues Band* | Live (2xLP, Album) | Elektra | 7E-2001 | US | 1970 |
| 62001 | The Butterfield Blues Band* | Live (2xLP, Album) | Elektra | 62001 | France | 1971 |
| 62 001 | The Butterfield Blues Band* | Live (2xLP, Album, RE) | Exulta, Elektra | 62 001 | Europe | Unknown |
Tracklist
| A1 | Everything Going To Be Alright | 10:02 |
| A2 | Love Disease | 3:59 |
| A3 | Boxer | 6:32 |
| B1 | No Amount Of Loving | 5:42 |
| B2 | Driftin' And Driftin' | 8:37 |
| C1 | Intro To Musicians | 1:44 |
| C2 | Number Nine | 10:03 |
| C3 | I Want To Be With You | 3:49 |
| C4 | Born Under A Bad Sign | 5:44 |
| D1 | Get Together Again | 6:29 |
| D2 | So Far, So Good | 9:01 |
Companies, etc.
- Recorded At – The Troubadour
Credits
- Bass, Vocals – Rod Hicks
- Drums – George Davidson
- Engineer – Ray Thompson, Todd Rundgren
- Guitar – Ralph Wash
- Harmonica, Piano, Vocals – Paul Butterfield
- Keyboards – Ted Harris
- Producer – Todd Rundgren
- Saxophone [Baritone] – Trevor Lawrence
- Trumpet – Steve Madaio
- Vocals, Saxophone [Soprano, Tenor] – Gene Dinwiddie
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7E-2001 | The Butterfield Blues Band* | Live (2xLP, Album) | Elektra | 7E-2001 | US | 1970 |
| WPCR-15005 | The Butterfield Blues Band* | Live (CD, Album, RE, RM) | Elektra | WPCR-15005 | Japan | 2013 |
| WOU 2001 | The Butterfield Blues Band* | Live (CD, Album, RE) | Wounded Bird Records | WOU 2001 | US | 2005 |
| 7E-2001 | The Butterfield Blues Band* | Live (2xLP, Album) | Elektra | 7E-2001 | US | 1970 |
| 62001 | The Butterfield Blues Band* | Live (2xLP, Album) | Elektra | 62001 | France | 1971 |












