Tracklist
| The A.R.M.S. Benefit Concert at the Royal Albert Hall on September 21, 1983 | |
| Eric Clapton Set: | |
| 1 | Everybody Oughta Make A Change |
| 2 | Lay Down Sally |
| 3 | Wonderful Tonight |
| 4 | Man Smart, Woman Smarter (Andy Fairweather-Low) |
| 5 | Rambling On My Mind - Have You Ever Loved A Woman |
| 6 | Rila Mae |
| 7 | Cocaine |
| Steve Winwood Set: | |
| 8 | The Best That I Can |
| 9 | Hound Dog |
| 10 | Best That I Can |
| 11 | Road Runner |
| 12 | Slowdown Sundown |
| 13 | Take Me To The River |
| 14 | Gimme Some Lovin' |
| Jeff Beck Set: | |
| 15 | Star Cycle |
| 16 | Led Boots |
| 17 | Goodbye Pork Pie Hat |
| 18 | People Get Ready (With Steve Winwood) |
| 19 | Hi Ho Silver Lining |
| Jimmy Page Set: | |
| 20 | Prelude |
| 21 | Who's To Blame |
| 22 | City Sirens |
| 23 | Stairway To Heaven |
| All Together Set: | |
| 24 | Tulsa Time |
| 25 | Wee Wee Baby |
| 26 | Layla |
| 27 | Bomber's Moon (With Ronnie Lane) |
| 28 | Goodnight Irene (With Ronnie Lane) |
Companies, etc.
- Manufactured By – Videolar S.A.
Notes
The concert was particularly notable in the fact that it was the first occasion on which Clapton, Beck and Page, each a former lead guitarist for The Yardbirds, had performed together on stage.Released in standard DVD plastic case with inlay but without a booklet.
Barcode and Other Identifiers
- Barcode: 9 771679 019990
- Mould SID Code (Side A): IFPI 9650
- Mould SID Code (Side B): IFPI 9651
- ASIN: B000ACCLZK
- Other: AA0020000












