Tracklist
| Preludes | ||
| A1 | C Major, Op. 13 No. 1 | 2:10 |
| A2 | A Minor, Op. 11 No. 2 | 1:43 |
| A3 | G Major, Op. 13 No. 3 | 0:58 |
| A4 | D Major, Op. 11 No. 5 | 1:24 |
| A5 | A Major, Op. 15 No. 1 | 1:33 |
| A6 | E Major, Op. 11 No. 9 | 1:12 |
| A7 | C-sharp Minor, Op. 22 No. 2 | 0:52 |
| A8 | B Major, Op. 22 No. 3 | 0:53 |
| A9 | G-sharp Minor, Op. 16 No. 2 | 1:09 |
| A10 | G-flat Major, Op. 16 No. 3 | 1:37 |
| A11 | E-flat Minor, Op. 16 No. 4 | 0:47 |
| A12 | D-flat Major, Op. 11 No. 15 | 1:47 |
| A13 | B-flat Minor, Op. 11 No. 16 | 1:32 |
| A14 | B-flat Major, Op. 11 No. 21 | 1:28 |
| A15 | G Minor, Op. 11 No. 22 | 0:54 |
| A16 | D Minor, Op. 11 No. 24 | 0:40 |
| B1 | Poem, Op. 52 No. 1 | 2:05 |
| B2 | Poem, Op. 59 No. 1 | 1:28 |
| B3 | Winged Poem, Op. 51 No. 3 | 0:49 |
| B4 | Languid Poem, Op. 52 No. 3 | 0:49 |
| B5 | Satanic Poem, Op. 36 | 5:40 |
| B6 | Ninth Sonata, Op. 68 (1912-13) | 7:37 |
| B7 | "Fragility", Op. 51 No. 1 | 1:58 |
| B8 | Albumleaf, Op. 45 No. 1 | 1:07 |
| B9 | Mazurka In E Minor, Op. 25 No. 3 | 1:33 |
| B10 | Etude In C-sharp Minor, Op. 42 No. 5 | 2:55 |
Companies, etc.
- Recorded At – Moscow Conservatory
- Recorded By – Мелодия
- Mastered At – ABC Recording Studios
- Phonographic Copyright (p) – ABC Records, Inc.
- Copyright (c) – ABC Records, Inc.
Credits
- Art Direction – Richard Germinaro
- Coordinator – John Sievers
- Design – Tim Ritchie
- Liner Notes – Byron Cantrell
- Mastered By – Lanky Linstrot
- Producer, Engineer – Georgi Dudkevich*
Notes
From back of sleeve:Melodiya No. D-06937-38
Barcode and Other Identifiers
- Matrix / Runout (Side A): T WG-8358-A >
- Matrix / Runout (Side B): T WG-8358-B >












