Tracklist
| A1 | Goin' Steady |
| A2 | On Monday |
| A3 | I Thought I Heard You Call My Name |
| A4 | Wigwam Wiggle |
| A5 | Blues Stay Away From Me |
| A6 | The Golden Rocket |
| B1 | I'm A One Woman Man |
| B2 | The Girl Of My Dream |
| B3 | If You Ain't Lovin', You Ain't Livin' |
| B4 | Shades Of The Past |
| B5 | Nowhere Man |
| B6 | Everybody's Rockin' But Me |
Barcode and Other Identifiers
- Barcode: 0 15891-3767-1 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SH-C-3767 | Hot Rize Presents Red Knuckles & The Trailblazers | Hot Rize Presents Red Knuckles & The Trailblazers - Shades Of The Past (Cass, Album) | Sugar Hill Records | SH-C-3767 | US | 1988 |
| SH-CD-3767 | Hot Rize Presents Red Knuckles And The Trailblazers* | Hot Rize Presents Red Knuckles And The Trailblazers* - Shades Of The Past (CD, Album, RE) | Sugar Hill Records | SH-CD-3767 | US | Unknown |
Tracklist
| Goin' Steady |
| On Monday |
| I Thought I Heard You Call My Name |
| Wigwam Wiggle |
| Blues Stay Away From Me |
| The Golden Rocket |
| I'm A One Woman Man |
| The Girl Of My Dream |
| If You Ain't Lovin', You Ain't Livin' |
| Shades Of The Past |
| Nowhere Man |
| Everybody's Rockin' But Me |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SH-3767 | Hot Rize Presents Red Knuckles & The Trailblazers | Hot Rize Presents Red Knuckles & The Trailblazers - Shades Of The Past (LP) | Sugar Hill Records | SH-3767 | US | 1988 |
| SH-C-3767 | Hot Rize Presents Red Knuckles & The Trailblazers | Hot Rize Presents Red Knuckles & The Trailblazers - Shades Of The Past (Cass, Album) | Sugar Hill Records | SH-C-3767 | US | 1988 |
| SH-CD-3767 | Hot Rize Presents Red Knuckles And The Trailblazers* | Hot Rize Presents Red Knuckles And The Trailblazers* - Shades Of The Past (CD, Album, RE) | Sugar Hill Records | SH-CD-3767 | US | Unknown |











