Tracklist
| 1-1 | –Darryl Pandy | Searchin´For Love | 4:35 |
| 1-2 | –Frank O' Moiraghi* Feat. Amnesia | Turn Your Love Around | 6:47 |
| 1-3 | –Junior Sanchez | B With U | 3:50 |
| 1-4 | –Beats And More Part1 | The Latin Vibe | 6:29 |
| 1-5 | –Entity Scoud | Feel 4 U | 6:26 |
| 1-6 | –DJ Antoine | Visit Me | 3:14 |
| 1-7 | –Gambafreaks | Down Down Down | 3:31 |
| 1-8 | –D.F.E. | A Dream In My Life | 3:50 |
| 1-9 | –Soul Flavour | Every Time A Good Time | 5:36 |
| 1-10 | –Jamie Lewis | Sunshine Hotel | 3:32 |
| 1-11 | –Richard Grey | Love Me | 5:42 |
| 1-12 | –Jimmy Bo´horne* | Is It In | 3:34 |
| 1-13 | –Mike 303 | Make Your Body Turn Around | 4:45 |
| 1-14 | –Lovebirds | Lovebirds | 7:34 |
| 1-15 | –Sin Plomo | Why Can´T We Life Together | 7:09 |
| 2-1 | –Joy Kitikonti | Agrimonyzer | 2:35 |
| 2-2 | –Three Drives On A Vinyl* | Greece 2000 | 3:40 |
| 2-3 | –Velvet Girl | Walkin On Sunshine | 4:05 |
| 2-4 | –Rob´N´Joe | Beat Is Flow | 6:16 |
| 2-5 | –Gee More | Gimme More | 5:26 |
| 2-6 | –Manolo | Rain | 5:14 |
| 2-7 | –Atlantic State | Northern Light | 8:32 |
| 2-8 | –Anderson* | Inside | 8:46 |
| 2-9 | –Interpolate | Movin´ | 5:32 |
| 2-10 | –Sector 7 | Art Of Balance | 5:40 |
| 2-11 | –Delerium | Silence | 4:20 |
| 2-12 | –Billie Ray Martin | Honey | 3:32 |
| 2-13 | –Daan & Van Der Zwaan* | Embrasse | 5:12 |
| 2-14 | –Next Generation | I Will Find You | 6:50 |
| 2-15 | –Lexy & K-Paul | Electric Kingdom | 3:15 |
Companies, etc.
- Marketed By – LTM
- Distributed By – Koch International
Barcode and Other Identifiers
- Barcode: 4032989102204










