Tracklist
| A1 | People |
| A2 | Second Hand Rose |
| A3 | Why Did I Choose You |
| A4 | He Touched Me |
| A5 | Free Again |
| A6 | Don't Rain On My Parade |
| B1 | My Coloring Book |
| B2 | Sam, You Made The Pants Too Long |
| B3 | My Man |
| B4 | Gotta Move |
| B5 | Happy Days Are Here Again |
Companies, etc.
- Manufactured By – Columbia Records of Canada, Ltd.
Notes
A Product Of CBS Records Canada Ltd.Catalogue numbers:
J-card: 16 10 0852
Labels: 16-10-0852
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JC 9968 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp) | Columbia | JC 9968 | US | 1970 |
| CD 63921, COL CD 63921, 01-063921-10 | Barbra Streisand | Barbra Streisand's Greatest Hits (CD, Comp, RE) | Columbia, Columbia, Columbia | CD 63921, COL CD 63921, 01-063921-10 | Europe | Unknown |
| S 63921, 63921 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp, Sun) | CBS, CBS | S 63921, 63921 | UK | Unknown |
| PC ASF.1496 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp) | CBS | PC ASF.1496 | South Africa | 1970 |
| CK 9968 | Barbra Streisand | Barbra Streisand's Greatest Hits (CD, Comp) | Columbia | CK 9968 | USA & Canada | Unknown |
Tracklist
| A1 | People (From The Musical 'Funny Girl') |
| A2 | Second Hand Rose |
| A3 | Why Did I Choose You |
| A4 | He Touched Me (From The Musical 'Drat The Cat') |
| A5 | Free Again (Non C'est Rien) |
| A6 | Don't Rain On My Parade (From The Musical 'Funny Girl') |
| B1 | My Colouring Book |
| B2 | Sam, You Made My Pants Too Long (Based On 'Lawd, You Made The Nights Too Long') |
| B3 | My Man (Mon Homme) |
| B4 | Gotta Move |
| B5 | Happy Days Are Here Again |
Credits
- Photography By [Cover Photo] – Lawrence Schiller
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JC 9968 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp) | Columbia | JC 9968 | US | 1970 |
| CD 63921, COL CD 63921, 01-063921-10 | Barbra Streisand | Barbra Streisand's Greatest Hits (CD, Comp, RE) | Columbia, Columbia, Columbia | CD 63921, COL CD 63921, 01-063921-10 | Europe | Unknown |
| S 63921, 63921 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp, Sun) | CBS, CBS | S 63921, 63921 | UK | Unknown |
| PC ASF.1496 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp) | CBS | PC ASF.1496 | South Africa | 1970 |
| CK 9968 | Barbra Streisand | Barbra Streisand's Greatest Hits (CD, Comp) | Columbia | CK 9968 | USA & Canada | Unknown |
Tracklist Hide Credits
| 1 | PeopleProducer – Mike BernikerWritten-By – B. Merrill*, J. Styne* |
3:48 |
| 2 | Second Hand RoseProducer – Robert MerseyWritten-By – G. Clarke*, J. F. Hanley* |
2:09 |
| 3 | Why Did I Choose YouProducer – Robert MerseyWritten-By – H. Martin*, M. Leonard* |
2:49 |
| 4 | He Touched MeArranged By, Conductor [Conducted By] – Don CostaProducer – Robert MerseyWritten-By – I. Levin*, M. Schafer* |
3:08 |
| 5 | Free AgainArranged By, Conductor [Conducted By] – Michel LegrandProducer – Ettore StrattaWritten-By – A. Canfora*, J. Baselli*, M. Jourdan*, R. Colby* |
3:40 |
| 6 | Don't Rain On My ParadeProducer – Jack GoldWritten-By – B. Merrill*, J. Styne* |
2:43 |
| 7 | My Coloring BookProducer – Mike BernikerWritten-By – F. Ebb - J. Kander* |
4:09 |
| 8 | Sam, You Made The Pants Too LongProducer – Warren VincentWritten-By – F. Whitehouse*, M. Berle*, S. Lewis*, V. Young* |
2:04 |
| 9 | My ManProducer – Robert MerseyWritten-By – I. Bibo*, L. Woods*, M. Yvain* |
2:56 |
| 10 | Gotta MoveProducer – Mike BernikerWritten-By – P. Matz* |
1:58 |
| 11 | Happy Days Are Here AgainProducer – Jack GoldWritten-By – J. Yellen*, M, Ager* |
3:07 |
Companies, etc.
- Record Company – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
Credits
- Arranged By, Conductor [Conducted By] – Peter Matz (tracks: 1 to 3, 7 to 10)
- Engineer [Engineering] – Frank Laico, Stan Weiss
- Photography By [Cover Photo] – Lawrence Schiller
- Technician [Sound Supervised By] – Warren Vincent
Notes
Issued in jewel case.Booklet is a simple gatefold: inside left panel is the track listing with credits, inside right panel is information on "Compact Disc Digital Audio".
Tracks 1 & 6 from "Funny Girl".
Track 11 is a live recording.
Track durations are exact play times and not those listed in the booklet.
Total duration of the album on this disc is 32:55.
This edition has a mould SID code but there is no mastering SID code. This suggests it is a repress after 1994 made from a glass master produced before 1994.
Barcode and Other Identifiers
- Barcode: 5 099706 392125
- Barcode (Scanned): 5099706392125
- Rights Society: BIEM / STEMRA
- Label Code: LC 0162
- Matrix / Runout (Manufacturer / manufacturing place): Sony Music
- Other (Disribution ode): CB 801
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JC 9968 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp) | Columbia | JC 9968 | US | 1970 |
| CD 63921, COL CD 63921, 01-063921-10 | Barbra Streisand | Barbra Streisand's Greatest Hits (CD, Comp, RE) | Columbia, Columbia, Columbia | CD 63921, COL CD 63921, 01-063921-10 | Europe | Unknown |
| S 63921, 63921 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp, Sun) | CBS, CBS | S 63921, 63921 | UK | Unknown |
| PC ASF.1496 | Barbra Streisand | Barbra Streisand's Greatest Hits (LP, Comp) | CBS | PC ASF.1496 | South Africa | 1970 |
| CK 9968 | Barbra Streisand | Barbra Streisand's Greatest Hits (CD, Comp) | Columbia | CK 9968 | USA & Canada | Unknown |









