Tracklist
| A1 | South Australia | 2:49 |
| A2 | The Wild Colonial Boy | 3:12 |
| A3 | The Limejuice Tub | 1:39 |
| A4 | Botany Bay | 2:56 |
| A5 | Ten Thousand Miles Away | 3:13 |
| A6 | Bullocky-O | 1:39 |
| A7 | Click Go The Shears | 3:35 |
| B1 | Eumerella Shore | 1:53 |
| B2 | Ladies Of Brisbane | 3:29 |
| B3 | Flash Jack Of Gundagai | 3:00 |
| B4 | The Drover's Dream | 2:21 |
| B5 | With My Swag All On My Shoulder | 2:07 |
| B6 | The Queensland Drover | 2:11 |
| B7 | The Old Bullock Dray | 3:18 |
Companies, etc.
- Recorded At – Bill Armstrong Studios
- Manufactured By – EMI (Australia) Limited
- Phonographic Copyright (p) – Fable
Credits
- Engineer [Recording And Mixing Engineer] – Roger Savage
Notes
(All songs Traditional - Arranged by Alan & Russ Hawking)With Alan And Russ Hawking, is Gary Newton on Bass
Recorded at the studios of Bill Armstrong Pty. Ltd.
The Hawking Brothers perform on this album through the courtesy of E.M.I. (Australia) Limited.
Produced by June Productions of Australia Pty. Ltd. in association with Viscount cigarettes.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FBSA 006, FBSA - 006 | The Hawking Brothers | Australian Heritage (LP, Album) | Fable, Fable | FBSA 006, FBSA - 006 | Australia | 1969 |
| TC-AX 701313 | The Hawking Brothers | Australian Heritage (Cass, Album) | Axis | TC-AX 701313 | Australia | 1971 |
| ITB 5100 | The Hawking Brothers | Australian Heritage (LP, Album) | Boot Records | ITB 5100 | Canada | 1978 |











