Tracklist
| A1 | Think | 2:15 |
| A2 | The Weight | 2:52 |
| A3 | I Take What I Want | 2:30 |
| A4 | Night Time Is The Right Time | 4:44 |
| A5 | The House That Jack Built | 2:18 |
| A6 | Day Dreaming | 3:58 |
| B1 | Rock Steady | 3:12 |
| B2 | Son Of A Preacher Man | 3:14 |
| B3 | This Girls In Love With You | 3:46 |
| B4 | Tracks Of My Tears | 2:53 |
| B5 | See Saw | 2:42 |
| B6 | Border Song | 3:19 |
| C1 | Spanish Harlem | 3:30 |
| C2 | Gentle On My Mind | 2:26 |
| C3 | Eleanor Rigby | 2:35 |
| C4 | You Send Me | 2:25 |
| C5 | Chain Of Fools | 2:45 |
| C6 | Dark End Of The Street | 4:40 |
| D1 | All The Kings Horses | 3:53 |
| D2 | 96 Tears | 2:12 |
| D3 | Pitiful | 3:01 |
| D4 | Bring It On Home To Me | 3:39 |
| D5 | Sit Down And Cry | 3:49 |
| D6 | Baby, I Love You | 2:39 |
Notes
ATL 60 030 (C)(P) 1972 WEA Musik GmbHBarcode and Other Identifiers
- Matrix / Runout (Side 1): 4TL 60030 A 23778
- Matrix / Runout (Side 2): 4TL 60030 B 23778
- Matrix / Runout (Side 3): 4TL 60030 C 23778
- Matrix / Runout (Side 4): 4TL 60030 D 24778
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ATL 60030 | Aretha Franklin | The Most Beautiful Songs Of Aretha Franklin (2xLP, Comp) | Atlantic | ATL 60030 | UK & US | 1972 |
| ATL 60030 | Aretha Franklin | The Most Beautiful Songs Of Aretha Franklin (LP, Comp, TP) | Atlantic | ATL 60030 | France | 1972 |
| K 460030 | Aretha Franklin | The Most Beautiful Songs Of Aretha Franklin (2xCass, Comp) | Atlantic | K 460030 | UK | 1972 |
| ATL 60 030, ATL 60030 | Aretha Franklin | The Most Beautiful Songs Of Aretha Franklin (2xLP, Comp) | Atlantic, Atlantic | ATL 60 030, ATL 60030 | Germany | 1972 |
| ATL 60030 | Aretha Franklin | The Most Beautiful Songs Of Aretha Franklin (2xLP, Comp) | Atlantic | ATL 60030 | France | 1972 |












