Tracklist Hide Credits
| 1-1 | Be Here To Love Me | 2:34 |
| 1-2 | Kathleen | 2:44 |
| 1-3 | Our Mother The Mountain | 4:18 |
| 1-4 | St. John The Gambler | 3:02 |
| 1-5 | Snake Mountain Blues | 2:36 |
| 1-6 | For The Sake Of Song | 5:16 |
| 1-7 | Waiting Around To Die | 2:39 |
| 1-8 | Don't Take It Too Bad | 2:49 |
| 1-9 | Colorado Girl | 3:14 |
| 1-10 | I'll Be Here In The Morning | 2:55 |
| 1-11 | None But The Rain | 2:22 |
| 1-12 | Delta Momma BluesWritten-By – Caddo Parish Studdard, Matthew Moore, Townes Van Zandt |
3:56 |
| 1-13 | Turnstyled, Junkpiled | 3:20 |
| 1-14 | Tower Song | 4:00 |
| 1-15 | Come Tomorrow | 2:53 |
| 1-16 | Brand New Companion | 4:40 |
| 1-17 | Where I Lead Me | 2:46 |
| 1-18 | Two Hands | 2:30 |
| 1-19 | Standin' | 3:24 |
| 1-20 | No Deal | 3:11 |
| 2-1 | To Live Is To Fly | 3:13 |
| 2-2 | Mr. Gold And Mr. Mud | 2:22 |
| 2-3 | High And Low And In-Between | 3:12 |
| 2-4 | No Lonesome Tune | 4:12 |
| 2-5 | Don't Let The Sunshine Fool Ya'Written-By – Guy Clark |
2:26 |
| 2-6 | Honky Tonkin'Written-By – Hank Williams |
3:37 |
| 2-7 | FrauleinWritten-By – L. Williams* |
2:42 |
| 2-8 | Pancho And Lefty | 3:38 |
| 2-9 | If I Needed You | 3:47 |
| 2-10 | Heavenly Houseboat Blues | 2:38 |
| 2-11 | Fraternity Blues (Live) | 3:03 |
| 2-12 | Tecumseh Valley (Live) | 4:30 |
| 2-13 | Lungs (Live) | 2:30 |
| 2-14 | Only Him Or Me (Live) | 2:44 |
| 2-15 | Loretta | 3:48 |
| 2-16 | No Place To Fall | 3:29 |
| 2-17 | Flyin' Shoes | 4:20 |
| 2-18 | Who Do You LoveWritten-By – E. McDaniel* |
4:00 |
| 2-19 | When She Don't Need Me | 3:10 |
| 2-20 | Snake Song | 2:33 |
Companies, etc.
- Copyright (c) – Fuel 2000
- Phonographic Copyright (p) – Hitlife.com Aps
Credits
- Art Direction, Design – Richard Luckett
- Photography By – Scott Newton
- Written-By – Townes Van Zandt
Notes
Tracks 1-1 to 1-5 - 1969Tracks 1-6 to 1-7, 1-10 - 1968
Tracks 1-8 to 1-9, 1-11 - 1970
Tracks 1-12 to 1-20, 2-1 to 2-3 - 1971
Tracks 2-4 to 2-10 - 1972
Tracks 2-11 to 2-14 - 1977
Tracks 2-15 to 2-20 - 1978
Barcode and Other Identifiers
- Barcode: 6 20638-024802 9
- Matrix / Runout (Disc 1): TND2481 #10823Y32 11 L387
- Matrix / Runout (Disc 2): TND2482 #10731Y41 11 L387
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDGR 207-2 | Townes Van Zandt | Anthology 1968-1979 (2xCD, Comp, RM) | Charly Records | CDGR 207-2 | Europe | 1998 |
| 061128 | Townes Van Zandt | Anthology 1968-1979 (2xCD, Comp) | Varèse Sarabande | 061128 | US | 2001 |
| 302 061 128 2 | Townes Van Zandt | Anthology 1968-1979 (2xCD, Comp) | Fuel 2000, Varèse Sarabande | 302 061 128 2 | US | 2001 |












