Tracklist Hide Credits
| 1994 - Greatest Hits Live | |
| 1-1 | Cinnamon Girl |
| 1-2 | Wonderin' |
| 1-3 | Down By The River |
| 1-4 | Everybody Knows This Is Nowhere |
| 1-5 | Old Man |
| 1-6 | Only Love Can Break Your Heart |
| 1-7 | After The Goldrush |
| 1-8 | Harvest |
| 1-9 | The Needle & The Damage Done |
| 1-10 | Love Is A Rose |
| 1-11 | Comes A Time |
| 1-12 | Helpless |
| 1-13 | Hey Hey My My (Out Of The Blue) |
| 1-14 | Like A Hurricane |
| 1-15 | Heart Of Gold |
| 1-16 | This Note's For You |
| 1-17 | Ohio |
| 1-18 | Harvest Moon |
| 1-19 | Rockin' In A Free World Featuring – Pearl Jam |
| 1994 - Neil Young & Crazy Horse - Sleeps With Angels 1994 | |
| 1-20 | My Heart |
| 1-21 | Prime Of Life |
| 1-22 | Driveby |
| 1-23 | Sleeps With Angels |
| 1-24 | Western Hero |
| 1-25 | Change Your Mind |
| 1-26 | Blue Eden |
| 1-27 | Safeway Cart |
| 1-28 | Train Of Love |
| 1-29 | Trans Am |
| 1-30 | Piece Of Crap |
| 1-31 | A Dream That Can Last |
| 1995 - Dead Man | |
| 1-32 | Dead Man |
| 1995 - Dead Man Soundtrack (Extended) | |
| 1-33 | Boredom In The Train |
| 1-34 | Shooting Buffalo |
| 1-35 | Main Title |
| 1-36 | Way To The Factory |
| 1-37 | ''These Flowers...'' |
| 1-38 | Running Away |
| 1-39 | Indian Dialect |
| 1-40 | ''I Want Him Brought Here To Me...'' |
| 1-41 | ''Stupid Pinto...'' - ''The Round Stones...'' |
| 1-42 | "Don't Ever Ask Me No Questions" |
| 1-43 | "You Are Being Followed, William Blake" |
| 1-44 | ''My Name Is Nobody'' / Nobody's Story |
| 1-45 | Twill's Chatter / "Stupid White Men" |
| 1-46 | ''I Guess Nobody Gets You'' |
| 1-47 | "Exaybachay Not Be Going, William Blake" |
| 1-48 | Shooting Johnny Pickett / Riding |
| 1-49 | Quiet Singing / Vision |
| 1-50 | "May The Great Spirit Watch Over You" |
| 1-51 | Pissing |
| 1-52 | ''Do You Know My Poetry?'' |
| 1-53 | "Looks Like A Goddamn Religious Icon" |
| 1-54 | Cole Shoots And Eats Conway Twill |
| 1-55 | Indians / Dead Men / Cole Gets Arrow |
| 1-56 | Dead Baby Deer |
| 1-57 | Looking At The Sky / Indistinct Noises |
| 1-58 | Riding & Singing |
| 1-59 | Cole Is Following / White Man's Trading Post |
| 1-60 | ''We Need A Canoe'' |
| 1-61 | ''Do You Have Tobacco?'' |
| 1-62 | ''There's My Autograph'' |
| 1-63 | ''I Seem To Be A Magnet For It" |
| 1-64 | River |
| 1-65 | Makah Villiage |
| 1-66 | "Aho, William Blake" |
| 1-67 | End Title |
| 1-68 | Dead Man Theme |
| 2002 - Are You Passionate | |
| 1-69 | You're My Girl |
| 1-70 | Mr. Disappointment |
| 1-71 | Differently |
| 1-72 | Quit (Don't Say You Love Me) |
| 1-73 | Let's Roll |
| 1-74 | Are You Passionate? |
| 1-75 | Goin' Home |
| 1-76 | When I Hold You In My Arms |
| 1-77 | Be With You |
| 1-78 | Two Old Friends |
| 1-79 | She's A Healer |
| 2004 - Greatest Hits | |
| 2-1 | Down By The River |
| 2-2 | Cowgirl In The Sand |
| 2-3 | Cinnamon Girl |
| 2-4 | Helpless |
| 2-5 | After The Gold Rush |
| 2-6 | Only Love Can Break Your Heart |
| 2-7 | Southern Man |
| 2-8 | Ohio |
| 2-9 | The Needle And The Damage Done |
| 2-10 | Old Man |
| 2-11 | Heart Of Gold |
| 2-12 | Like A Hurricane |
| 2-13 | Comes A Time |
| 2-14 | Hey Hey My My (Into The Black) |
| 2-15 | Rockin In The Free World |
| 2-16 | Harvest Moon |
| 2005 - Prairie Wind | |
| 2-17 | The Painter |
| 2-18 | No Wonder |
| 2-19 | Falling Off The Face Of The Earth |
| 2-20 | Far From Home |
| 2-21 | It's A Dream |
| 2-22 | Prairie Wind |
| 2-23 | Here For You |
| 2-24 | This Old Guitar |
| 2-25 | He Was The King |
| 2-26 | When God Made Me |
| 2006 - Live At The Fillmore East | |
| 2-27 | Everybody Knows This Is Nowhere |
| 2-28 | Winterlong |
| 2-29 | Down By The River |
| 2-30 | Wonderin' |
| 2-31 | Come On Baby Let's Go Downtown |
| 2-32 | Cowgirl In The Sand |
| 2006 - Living With War-(Advance) | |
| 2-33 | After The Garden |
| 2-34 | Living With War |
| 2-35 | The Restless Consumer |
| 2-36 | Shock And Awe |
| 2-37 | Families |
| 2-38 | Flags Of Freedom |
| 2-39 | Let's Impeach The President |
| 2-40 | Lookin' For A Leader |
| 2-41 | Roger And Out |
| 2-42 | America The Beautiful |
| 2006 - The Platinum Collection CD1 | |
| 2-43 | Harvest |
| 2-44 | Heart Of Gold |
| 2-45 | The Needle And The Damage Done |
| 2-46 | Sail Away |
| 2-47 | Look Out For My Love |
| 2-48 | Lotta Love |
| 2-49 | Peace Of Mind |
| 2-50 | Long May You Run |
| 2-51 | Hey Babe |
| 2-52 | Love Is A Rose |
| 2-53 | See The Sky About To Rain |
| 2-54 | Sugar Mountain |
| 2-55 | The Last Trip To Tulsa |
| 2-56 | Hey Hey, My My (Into The Black) |
| 2-57 | Powderfinger |
| 2-58 | Ride My Llama |
| 2-59 | My My, Hey Hey(Out Of The Blue) |
| 2-60 | Little Wing |
| 2-61 | Lost In Space |
| 2-62 | Through My Sails |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Credits
- Featuring – Neil Young & Crazy Horse (tracks: 1-20 to 1-31)
Notes
Коллекция альбомовАльбомы в формате MP3
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse
"Images" folder on CDs contains a small artist-related image gallery.
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525












