Tracklist Hide Credits
| 1 | All My LifeMixed By – Jim ScottWritten-By – Foo Fighters |
4:24 |
| 2 | Sister EuropeWritten-By – James Kilburn, John Ashton, Nicholas Morris, Richard Butler, Timothy Butler*, Paul Davey* |
5:10 |
| 3 | Win Or LoseWritten-By – Dave Grohl |
3:28 |
| Video | All My Life (Director's Cut)Film Director [Video Directed By, For Saul Goode] – Les Dudis |
5:09 |
Credits
- Artwork By – Raymond Pettibon
- Mastered By – Bob Ludwig
- Mixed By – Nick Raskulinecz (tracks: 2, 3)
- Photography [Illustration Photography] – © 2002 Joshua White
- Photography [Photos] – Anton Corbijn
- Producer – Foo Fighters, Nick Raskulinecz
- Recorded By – Nick Raskulinecz (tracks: 1 to 3)
Notes
Mastered at Gateway Mastering."Sister Europe" originally performed by The Psychedelic Furs.
Barcode and Other Identifiers
- Barcode: 7 43219 62682 0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 96267 2 | Foo Fighters | All My Life (CD, Single, Car) | Roswell Records, RCA, BMG | 74321 96267 2 | Europe | 2002 |
| 74321 96268 2 | Foo Fighters | All My Life (CD, Maxi, Enh) | Roswell Records, RCA, BMG | 74321 96268 2 | Europe | 2002 |
| 74321 973747 | Foo Fighters | All My Life (7", Single) | Roswell Records, RCA, BMG | 74321 973747 | Europe | 2002 |
| 74321-96267-2, BVCP-29604 | Foo Fighters | All My Life (CD, Single) | Roswell Records, RCA, BMG | 74321-96267-2, BVCP-29604 | Japan | 2002 |
| none | Foo Fighters | All My Life (CDr, Single, Promo) | RCA | none | Spain | 2002 |












