Tracklist Hide Credits
| 1 | Move Mountains | 3:19 |
| 2 | Never Enough | 2:41 |
| 3 | The Real World | 3:03 |
| 4 | All The AnswersEngineer – Michael J. AdeMixed By – Nick Davies* |
3:48 |
| 5 | What's Going On | 3:04 |
| 6 | Song 13 | 4:04 |
| 7 | Info FreakoProducer – Jesus H. Jones |
2:51 |
| 8 | Bring It On DownEngineer – Michael J. AdeMixed By – Nick Davies* |
2:37 |
| 9 | Too Much To Learn | 3:02 |
| 10 | What Would You Know? | 3:55 |
| 11 | One For The Money | 2:56 |
| 12 | Someone To Blame | 4:06 |
| 13 | Broken BonesProducer – Jesus H. Jones |
3:06 |
| 14 | I Don't Want That Kind Of LoveProducer – Jesus H. JonesWritten-By – Kevin Bailiss* |
4:10 |
Credits
- Producer – Craig Leon (tracks: 1 to 6, 8 to 12)
- Written-By – Jesus H. Jones (tracks: 1 to 13)
Barcode and Other Identifiers
- Barcode (As Printed): 7777-94480-2
- Barcode (Scanned): 077779448029
- Matrix / Runout: K2/4PR0-94480 60512F 1-1-1 CAPITOL JAX 1 C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FOODLP 3, 79 3238 1 | Jesus Jones | Liquidizer (LP, Album) | Food, Food | FOODLP 3, 79 3238 1 | UK | 1989 |
| 7 93238 1 | Jesus Jones | Liquidizer (LP, Album) | Food, EMI Electrola GmbH | 7 93238 1 | Germany | 1989 |
| 068 793238 1 | Jesus Jones | Liquidizer (LP, Album, RE) | Food | 068 793238 1 | Brazil | 1992 |
| 64 7932381 | Jesus Jones | Liquidizer (LP, Album) | Food | 64 7932381 | Italy | 1989 |
| TOCP-3017 | Jesus Jones | Liquidizer (CD, Album, RE) | EMI, Food | TOCP-3017 | Japan | 1995 |
Tracklist Hide Credits
| 1 | Move Mountains | 3:19 |
| 2 | Never Enough | 2:41 |
| 3 | The Real World | 3:03 |
| 4 | All The AnswersEngineer – Michael J. AdeMixed By – Nick Davies* |
3:48 |
| 5 | What's Going On | 3:04 |
| 6 | Song 13 | 4:04 |
| 7 | Info FreakoProducer – Jesus H. Jones |
2:51 |
| 8 | Bring It On DownEngineer – Michael J. AdeMixed By – Nick Davies* |
2:37 |
| 9 | Too Much To Learn | 3:02 |
| 10 | What Would You Know | 3:55 |
| 11 | One For The Money | 2:56 |
| 12 | Someone To Blame | 4:06 |
| 13 | Broken BonesProducer – Jesus H. Jones |
3:06 |
| 14 | I Don't Want That Kind Of LoveProducer – Jesus H. JonesWritten-By – Kevin Bailiss* |
4:10 |
Credits
- Producer – Craig Leon (tracks: 1 to 6, 8 to 12)
- Written-By – Jesus H. Jones (tracks: 1 to 13)
Notes
[P] 1989 the copyright in this sound recording is owned by Food Records Limited under exclusive licence to EMI records limited [C] 1989 Food Records Limited.Made In Canada
Distributed by Capitol Records-EMI of Canada
Barcode and Other Identifiers
- Barcode: 0 7777-93238-2 1
- Matrix / Runout: made by / fabrique par DISQUE AMERIC CANADA 73P / C2-93238
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FOODLP 3, 79 3238 1 | Jesus Jones | Liquidizer (LP, Album) | Food, Food | FOODLP 3, 79 3238 1 | UK | 1989 |
| 7 93238 1 | Jesus Jones | Liquidizer (LP, Album) | Food, EMI Electrola GmbH | 7 93238 1 | Germany | 1989 |
| 068 793238 1 | Jesus Jones | Liquidizer (LP, Album, RE) | Food | 068 793238 1 | Brazil | 1992 |
| 64 7932381 | Jesus Jones | Liquidizer (LP, Album) | Food | 64 7932381 | Italy | 1989 |
| TOCP-3017 | Jesus Jones | Liquidizer (CD, Album, RE) | EMI, Food | TOCP-3017 | Japan | 1995 |
Tracklist Hide Credits
| Liquidizer | ||
| 1-1 | Move Mountains | 3:20 |
| 1-2 | Never Enough | 2:41 |
| 1-3 | The Real World | 3:03 |
| 1-4 | All The Answers | 3:48 |
| 1-5 | What's Going On | 3:04 |
| 1-6 | Song 13 | 4:05 |
| 1-7 | Info Freako | 2:51 |
| 1-8 | Bring It On Down | 2:31 |
| 1-9 | Too Much To Learn | 3:02 |
| 1-10 | What Would You Know? | 3:55 |
| 1-11 | One For The Money | 2:56 |
| 1-12 | Someone To Blame | 4:07 |
| BBC Radio 1 Andrew Kershaw Session 25th May 1989 | ||
| 1-13 | All The Answers | 3:40 |
| 1-14 | Norman | 3:10 |
| 1-15 | Cut And Dried | 3:35 |
| 1-16 | What Would You Know? | 3:45 |
| Live In Chicago, 1991 | ||
| 1-17 | Move Mountains | 3:56 |
| 1-18 | What's Going On | 3:30 |
| 1-19 | Barry D Next To Cleanliness | 2:27 |
| 1-20 | Broken Bones | 3:05 |
| 1-21 | Song 13 | 4:07 |
| Singles B-Sides, Remixes | ||
| 2-1 | Broken Bones | 3:06 |
| 2-2 | Info Sicko | 4:49 |
| 2-3 | Info Psycho (Dance Extravaganza) | 5:29 |
| 2-4 | Enough - Never Enough | 3:23 |
| 2-5 | It's The Winning That Counts | 3:18 |
| 2-6 | What's Going On (Extended) | 3:25 |
| 2-7 | None Of The Answers | 5:04 |
| 2-8 | Cut And Dried | 3:45 |
| 2-9 | Beat It Down | 4:23 |
| 2-10 | Bring It On Down (Liquidised Mix) | 10:36 |
| 2-11 | I Don't Want That Kind Of LoveWritten-By – Kevin Bayliss |
4:10 |
| 2-12 | Move Mountains (Ben Chapman Mix) | 3:20 |
| Previously Unreleased | ||
| 2-13 | Bring It On Down (Unheard David Motion Version) | 3:35 |
| 2-14 | All The Answers In Three And A Half Minutes (Unheard David Motion Version) | 3:43 |
| 2-15 | What's Going On (Rough Mix) | 3:29 |
| 2-16 | The Real World (Monitor Mix) | 3:10 |
| 2-17 | Info Freako (Demo 3) | 2:46 |
Notes
Promotional issue in a double PVC sleeve with front & back inserts.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FOODLP 3, 79 3238 1 | Jesus Jones | Liquidizer (LP, Album) | Food, Food | FOODLP 3, 79 3238 1 | UK | 1989 |
| 7 93238 1 | Jesus Jones | Liquidizer (LP, Album) | Food, EMI Electrola GmbH | 7 93238 1 | Germany | 1989 |
| 068 793238 1 | Jesus Jones | Liquidizer (LP, Album, RE) | Food | 068 793238 1 | Brazil | 1992 |
| 64 7932381 | Jesus Jones | Liquidizer (LP, Album) | Food | 64 7932381 | Italy | 1989 |
| TOCP-3017 | Jesus Jones | Liquidizer (CD, Album, RE) | EMI, Food | TOCP-3017 | Japan | 1995 |












