Tracklist Hide Credits
| –Johann Sebastian Bach | Suite No.1 In C-dur, BWV 1066Bassoon – Martin GattHarpsichord – Raymond LeppardOboe – Edward Selwyn, Peter GraemeOrchestra – English Chamber Orchestra |
|
| A1 | – | Ouverture |
| A2 | – | Courante |
| A3 | – | Gavotte I - II |
| A4 | – | Forlane |
| A5 | – | Menuet I - II |
| A6 | – | Bourrée I - II |
| A7 | – | Passepied I - II |
| –Johann Sebastian Bach | Suite No.4 In D-dur, BWV 1069Harpsichord – Leslie PearsonOboe – Edward Selwyn, Neil Black , Peter GraemeOrchestra – English Chamber OrchestraTrumpet – John Wilbraham, Michael Laird , Philip Jones |
|
| B1 | – | Ouverture |
| B2 | – | Bourrée I - II |
| B3 | – | Gavotte |
| B4 | – | Menuet I - II |
| B5 | – | Rejouissance |
| –Johann Sebastian Bach | Suite No.2 In h-moll, BWV 1067Flute – Richard AdeneyHarpsichord – Raymond LeppardOrchestra – English Chamber Orchestra |
|
| C1 | – | Ouverture |
| C2 | – | Rondeau |
| C3 | – | Sarabande |
| C4 | – | Bourée I - II |
| C5 | – | Polonaise |
| C6 | – | Menuet |
| C7 | – | Badinerie |
| –Johann Sebastian Bach | Suite No.3 In D-dur, BWV 1068Harpsichord – Leslie PearsonOboe – Edward Selwyn, Peter GraemeOrchestra – English Chamber OrchestraTrumpet – John Wilbraham, Michael Laird , Philip JonesViolin – Raymond Cohen |
|
| D1 | – | Ouverture |
| D2 | – | Air |
| D3 | – | Gavotte I - II |
| D4 | – | Bourrée |
| D5 | – | Gigue |
| –Carl Philipp Emanuel Bach | Sinfonie e-moll, Wq 177Orchestra – English Chamber Orchestra |
(9:50) |
| E1 | – | Allegro Assai |
| E2 | – | Andante Moderato |
| E3 | – | Allegro |
| –Carl Philipp Emanuel Bach | Sinfonie C-dur. Wq 182,3Orchestra – English Chamber Orchestra |
(10:34) |
| E4 | – | Allegro Assai |
| E5 | – | Adagio |
| E6 | – | Allegretto |
| –Carl Philipp Emanuel Bach | Sinfonie D-dur. Wq 183,1Orchestra – English Chamber Orchestra |
(10:55) |
| F1 | – | Allegro Di Molto |
| F2 | – | Largo |
| F3 | – | Presto |
| –Carl Philipp Emanuel Bach | Sinfonie Es-dur. Wq 183,2Harpsichord – Leslie PearsonOrchestra – English Chamber Orchestra |
(11:16) |
| F4 | – | Allegro Di Molto |
| F5 | – | Larguetto |
| F6 | – | Allegretto |
| –Johann Christian Bach | Sinfonia g-moll, Op. 6,6Orchestra – New Philharmonia Orchestra |
(15:19) |
| G1 | – | Allegro |
| G2 | – | Andante Più Tosto Adagio |
| G3 | – | Allegro Molto |
| –Johann Christian Bach | Sinfonia >B-dur, Op. 18,2 (Ouvertüre Zu "Lucio Silla")Orchestra – New Philharmonia Orchestra |
(10:12) |
| G4 | – | Allegro Assai |
| G5 | – | Andante |
| G6 | – | Presto |
| –Johann Christian Bach | Sinfonia D-dur (Ouvertüre Zu "Temistocle")Orchestra – New Philharmonia Orchestra |
(8:33) |
| H1 | – | Andante Moderato |
| H2 | – | Andante |
| H3 | – | Presto |
| –Johann Christian Bach | Sinfonia B-dur, Op. 9,1Orchestra – New Philharmonia Orchestra |
|
| H4 | – | Allego Con Spirito |
| H5 | – | Andante |
| H6 | – | Presto |
| –Wilhelm Friedemann Bach | Sinfonia F-durOrchestra – English Chamber Orchestra |
|
| I1 | – | Vivace - Allegro |
| I2 | – | Andante |
| I3 | – | Allegro |
| I4 | – | Menuetto I - II |
| –Wilhelm Friedemann Bach | Konzert f-moll für Cembalo Und StreicherHarpsichord [Solo] – Raymond LeppardOrchestra – English Chamber Orchestra |
(15:40) |
| I5 | – | Allegro Di Molto |
| I6 | – | Andante |
| I7 | – | Prestíssimo |
| –Johann Ludwig Bach | Suite G-durOrchestra – English Chamber Orchestra |
|
| J1 | – | Ouverture |
| J2 | – | Air I |
| J3 | – | Menuet |
| J4 | – | Gavotte |
| J5 | – | Air II |
| J6 | – | Bourrée |
| –Johann Christoph Friedrich Bach | Sinfonia Es-durHarpsichord [Continuo] – Leslie PearsonOrchestra – English Chamber Orchestra |
|
| J7 | – | Allegro |
| J8 | – | Andante Assai |
| J9 | – | Allegro Assai |
Credits
- Conductor – Raymond Leppard
- Liner Notes – Raymond Leppard
Notes
On the cover is writen: La Famille BachCover Illustration: Gino d'Achille, London
On the spine is writen : The Bach Family
Gravure Universelle - Stereo
Booklet with 12 inside pages with tracklist and notes by Raymond Leppard in German, French and English
Inner sleeves "Made in England"
Barcode and Other Identifiers
- Matrix / Runout (Center Label side 1): 6500 067 - 839.792 1Y
- Matrix / Runout (Center Label side 2): 6500 067 - 839.792 2Y
- Matrix / Runout (Center Label side 3): 6500 068 - 839.793 1Y
- Matrix / Runout (Center Label side 4): 6500 068 - 839.793 2Y
- Matrix / Runout (Center Label side 5): 6500 069 -6500 069 1
- Matrix / Runout (Center Label side 6): 6500 069 - 6500 069 2
- Matrix / Runout (Center Label side 7): 6500 070 - 839 713 1Y
- Matrix / Runout (Center Label side 8): 6500 070 - 839 713 2Y
- Matrix / Runout (Center Label side 9): 6500 071 - 6500 071 1
- Matrix / Runout (Center Label side 10): 6500 071 - 6500 071 2
- Other (On label: Records 6500 067 to 6500 070): (P) 1968
- Other (On labels: Record 6500 071): (P) 1970









