Tracklist Hide Credits
| A1 | –Queen | Another One Bites The Dust | 3:33 |
| A2 | –Queen | Bohemian Rhapsody | 5:55 |
| A3 | –Queen | Crazy Little Thing Called Love | 2:42 |
| A4 | –Queen | Killer Queen | 3:00 |
| A5 | –Queen | Fat Bottomed Girls | 3:22 |
| A6 | –Queen | Bicycle Race | 3:00 |
| A7 | –Queen | Tie Your Mother Down | 3:43 |
| B1 | –Queen | We Will Rock You | 2:00 |
| B2 | –Queen | We Are The Champions | 2:59 |
| B3 | –Queen | FlashProducer – May* |
2:47 |
| B4 | –Queen | Somebody To LoveVoice – Brian*, Freddie*, Roger* |
4:55 |
| B5 | –Queen | You're My Best FriendElectric Piano – John Deacon |
2:50 |
| B6 | –Queen | Keep Yourself AliveProducer – John AnthonyWritten-By – May* |
3:30 |
| B7 | –Queen | Play The Game | 3:28 |
| B8 | –Queen & David Bowie | Under PressureEngineer, Mixed By – Mack Written-By, Producer – Bowie*, Queen |
4:06 |
Companies, etc.
- Phonographic Copyright (p) – Elektra/Asylum Records
- Copyright (c) – Elektra/Asylum Records
- Marketed By – WEA Record & Tape Distributors Pty. Limited
- Manufactured By – WEA Records Pty. Limited
- Distributed By – WEA Records Pty. Limited
Credits
- Design [Sleeve Design] – Cream
- Lacquer Cut By [Runout Etching ♀] – Meredith Brooks
- Photography By – Snowdon*
- Producer – Mack (tracks: A1, A3, B3, B7), Queen (tracks: A1 to B2, B4, B5, B7, B8), Roy Thomas Baker (tracks: A2, A4 to A6, B5, B6)
- Producer [Assisted By] – Mike Stone (tracks: B1, B2)
- Written-By – Brian May (tracks: A5, A7, B1, B3,), Freddie Mercury (tracks: A2 to A4, A6, B2, B4, B7), John Deacon (tracks: A1, B5)
Notes
Comes with a printed inner sleeve with tracklisting and credits, and images of album covers on which each track originally appeared.In the runout matrix no.s, "♀" is hand-etched, all other characters are stamped.
Outer sleeve:
Marketed by WEA Record & Tape Distributors Pty Limited [Warner logo] A Warner Communications Company
℗ & ©1981 Elektra/Asylum Records, 962 North La Cienega Boulevard, Los Angeles, California 90069. 665 Fifth Avenue, New York, New York 10022. A Division of Warner Communications, Inc. [Warner logo]
Inner sleeve:
Track A1 Released from "The Game" album in August 1980
Track A2 From "A Night At The Opera". Released in October 1975.
Track A3 From "The Game" album. The result of a totally fresh recording environment in Munich, the single was released in October 1979 well in advance of the album.
Track A4 Released simultaneously with "Sheer Heart Attack" album in October 1974.
Track A5 From the album "Jazz". Released as double 'A' with Bicycle Race. Released October 1978.
Track A6 From "Jazz". Recorded in Montreux and the South of France. Released October 1978 as a double 'A' single with Fat Bottomed Girls.
Track A7 Released December 27, 1976. The second single from A Day At The Races.
Track B1 Released in Europe as the 'B' side of "We Are The Champions".
Track B2 From the album "News Of The World" and released in October 1977.
Track B3 From the album "Flash Gordon". Queen's first movie soundtrack venture, released November 1980.
Track B4 Released in November 1976
Track B5 Second single from "A Night At The Opera". Released in May 1976.
Track B6 Released July 11, 1975. Queen's very first single offering from the first album Queen.
Track B7 From "The Game" album. Released in May 1980.
Track B8 recorded in Montreux, Switzerland, September 1981.
Labels:
Manufactured and Distributed by WEA Records Pty. Limited
WEA Records Pty Limited [Warner logo] A Warner Communications Company
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): MX199181
- Matrix / Runout (Side B Label): MX199182
- Matrix / Runout (Side A hand-etched and stamped): ♀ MX199181 5E564-1
- Matrix / Runout (Side B hand-etched and stamped): ♀ MX199182 5E564-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist
| A1 | Bohemian Rhapsody |
| A2 | Another One Bites The Dust |
| A3 | Killer Queen |
| A4 | Fat Bottomed Girls |
| A5 | Bicycle Race |
| A6 | You're My Best Friend |
| A7 | Don't Stop Me Now |
| A8 | Save Me |
| B1 | Crazy Little Thing Called Love |
| B2 | Somebody To Love |
| B3 | Now I'm Here |
| B4 | Good Old Fashioned Lover Boy |
| B5 | Play The Game |
| B6 | Flash |
| B7 | Seven Seas Of Rhye |
| B8 | We Will Rock You |
| B9 | We Are The Champions |
Companies, etc.
- Published By – Queen Music Ltd.
- Published By – EMI Music Publishing Ltd.
- Published By – Trident Music
- Published By – Wide Music Inc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Pressed By – EMI Records
- Record Company – EMI Records Ltd.
- Printed By – Garrod & Lofthouse
Credits
- Engineer, Co-producer – Mack (tracks: A1 to B1, B5)
- Photography By – Snowdon*
- Producer – May* (tracks: B6), Mack (tracks: B6), Queen (tracks: A1 to B5, B7 to B9), Roy Thomas Baker (tracks: A1, A3 to A7, B3, B7)
- Producer [Assistant] – Mike Stone (tracks: B8, B9)
- Sleeve, Design – Cream
- Written-By – May* (tracks: A4, A8, B3, B6, B8), Mercury* (tracks: A1, A3, A5, A7 to B2, B4, B5, B7, B9), Deacon* (tracks: A2, A6, )
Barcode and Other Identifiers
- Matrix / Runout (Stamped Run-out, Side A): EMTV 30 A - 7
- Matrix / Runout (Stamped Run-out, Side B): EMTV 30 B - 1
- Other (Sleeve, date printed, company): TM 81 10 GL
- Other (Cover): 0C-062-78041
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist
| 1 | Bohemian Rhapsody |
| 2 | Another One Bites The Dust |
| 3 | Killer Queen |
| 4 | Fat Bottomed Girls |
| 5 | Bicycle Race |
| 6 | You're My Best Friend |
| 7 | Don't Stop Me Now |
| 8 | Save Me |
| 9 | Crazy Little Thing Called Love |
| 10 | Somebody To Love |
| 11 | Now I'm Here |
| 12 | Good Old Fashioned Lover Boy |
| 13 | Play The Game |
| 14 | Flash |
| 15 | Seven Seas Of Rhye |
| 16 | We Will Rock You |
| 17 | We Are The Champions |
Companies, etc.
- Licensed To – Universal International Music B.V.
- Published By – Queen Music Ltd.
Credits
- Photography By – Snowdon*
Notes
"La música es Cultura"Barcode and Other Identifiers
- Barcode: 602527583648
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist
| 1 | Bohemian Rhapsody |
| 2 | Another One Bites The Dust |
| 3 | Killer Queen |
| 4 | Fat Bottomed Girls |
| 5 | Bicycle Race |
| 6 | You're My Best Friend |
| 7 | Don't Stop Me Now |
| 8 | Save Me |
| 9 | Crazy Little Thing Called Love |
| 10 | Somebody To Love |
| 11 | Now I'm Here |
| 12 | Good Old Fashioned Lover Boy |
| 13 | Play The Game |
| 14 | Flash |
| 15 | Seven Seas Of Rhye |
| 16 | We Will Rock You |
| 17 | We Are The Champions |
Notes
Jewel case with black tray and 4-pages booklet.Barcode and Other Identifiers
- Matrix / Runout: CDP 746033 2 AR @ 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |








