Tracklist Hide Credits
| A1 | BurnWritten-By – Coverdale*, Paice*, Lord*, Blackmore* |
7:26 |
| A2 | Mistreated (Interpolating Rock Me Baby)Written-By – Coverdale*, Blackmore* |
11:34 |
| A3 | Lady Double DealerWritten-By – Coverdale*, Blackmore* |
4:13 |
| B1 | You Fool No OneWritten-By – Coverdale*, Paice*, Lord*, Blackmore* |
16:36 |
| B2 | StormbringerWritten-By – Coverdale*, Blackmore* |
5:31 |
Companies, etc.
- Record Company – EMI Electrola
- Printed By – 4P Nicolaus GMBH
- Phonographic Copyright (p) – Deep Purple (Overseas) Ltd.
- Phonographic Copyright (p) – Purple Records Ltd.
- Copyright (c) – Deep Purple (Overseas) Ltd.
- Recorded By – Rolling Stones Mobile
- Published By – Deep Purple Music Ltd.
Credits
- Bass Guitar, Vocals – Glenn Hughes
- Cover [Design] – Cream , Phil Duffy
- Crew [Equipment] – Baz Marshall, Ian Ferguson, Magnet Ward*, Willie Fyffe*
- Crew [Manager] – Rob Cooksey
- Crew [Personal Roadie] – Ian Broad , Nick Bell, Ossy Hoppe
- Crew [Security] – Big Jim, Patsy
- Engineer – Mick McKenna, Tapani*
- Lead Guitar – Ritchie Blackmore
- Liner Notes – Geoff Barton, Pete Makowski
- Mixed By, Drums – Ian Paice
- Organ [Hammond], Keyboards – Jon Lord
- Photography By – Fin Costello
- Producer – Deep Purple
- Producer, Engineer, Mixed By – Martin Birch
- Vocals – David Coverdale
Notes
Made in Germany (label)Printed in Germany by 4P NICOLAUS GMBH, Koln. (back cover)
1C 262-98 181 cassette
Barcode and Other Identifiers
- Matrix / Runout (Side A, label): 1C 062-98 181 A
- Matrix / Runout (Side B, label): 1C 062-98 181 B
- Matrix / Runout (Side A, runout, stamped): 98 181 A-1
- Matrix / Runout (Side B, runout, stamped): 98 181 B-1
- Rights Society: GEMA
- Label Code: LC 2546
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPSA 7517, OC 064-98 181 | Deep Purple | Made In Europe (LP, Album, Gat) | Purple Records, Purple Records | TPSA 7517, OC 064-98 181 | UK | 1976 |
| LSPUR 73051, TPSA 7517 | Deep Purple | Made In Europe (LP, Album, RP, Gat) | Jugoton, Purple Records | LSPUR 73051, TPSA 7517 | Yugoslavia | 1980 |
| TPSA 7517 | Deep Purple | Made In Europe (LP, Album) | EMI Odeon Chilena S.A. | TPSA 7517 | Chile | 1976 |
| 2C 068-98181, 2C 068-98.181 | Deep Purple | Made In Europe (LP, Album) | Purple Records, Purple Records | 2C 068-98181, 2C 068-98.181 | France | 1976 |
| FRM 2995 | Deep Purple | Made In Europe (LP, Album, RM, 180) | Friday Music | FRM 2995 | US | 2011 |
Tracklist
| A1 | Burn "Quema" | 7:20 |
| A2 | Mistreated "Maltratado" | 11:25 |
| A3 | Lady Double Dealer "Señora Tramposa" | 4:10 |
| B1 | You Fool No One "No Engañas A Nadie" | 16:20 |
| B2 | Stormbringer "El Que Trae La Tormenta" | 5:25 |
Companies, etc.
- Manufactured By – Tecnifón, S.A.
- Printed By – Indugraf Madrid, S.A.
- Record Company – EMI-Odeon, S.A.
Credits
- Featuring – David Coverdale, Glenn Hughes, Ian Paice, Jon Lord, Ritchie Blackmore
- Producer – Martin Birch
Notes
© Deep Purple (Overseas) Limited 1976(P) Deep Purple (Overseas) Limited 1976
Made in Spain
Barcode and Other Identifiers
- Rights Society: SGAE
- Other (Depósito Legal): B. 45687-1976 (P)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPSA 7517, OC 064-98 181 | Deep Purple | Made In Europe (LP, Album, Gat) | Purple Records, Purple Records | TPSA 7517, OC 064-98 181 | UK | 1976 |
| LSPUR 73051, TPSA 7517 | Deep Purple | Made In Europe (LP, Album, RP, Gat) | Jugoton, Purple Records | LSPUR 73051, TPSA 7517 | Yugoslavia | 1980 |
| TPSA 7517 | Deep Purple | Made In Europe (LP, Album) | EMI Odeon Chilena S.A. | TPSA 7517 | Chile | 1976 |
| 2C 068-98181, 2C 068-98.181 | Deep Purple | Made In Europe (LP, Album) | Purple Records, Purple Records | 2C 068-98181, 2C 068-98.181 | France | 1976 |
| FRM 2995 | Deep Purple | Made In Europe (LP, Album, RM, 180) | Friday Music | FRM 2995 | US | 2011 |
Tracklist
| 1 | Burn | 7:32 |
| 2 | Mistreated | 11:40 |
| 3 | Lady Double Dealer | 4:15 |
| 4 | You Fool No One | 16:42 |
| 5 | Stormbringer | 5:38 |
Companies, etc.
- Distributed By – Warner Bros. Records
- Manufactured By – Warner Bros. Records
- Remastered At – Future Disc
Credits
- Featuring – David Coverdale, Glenn Hughes, Ian Paice, Jon Lord, Ritchie Blackmore
- Producer – Martin Birch
- Remastered By – Eddy Schreyer
Barcode and Other Identifiers
- Barcode: 07599-26455-2 2
- Matrix / Runout: 1 26455-2 SRC-01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TPSA 7517, OC 064-98 181 | Deep Purple | Made In Europe (LP, Album, Gat) | Purple Records, Purple Records | TPSA 7517, OC 064-98 181 | UK | 1976 |
| LSPUR 73051, TPSA 7517 | Deep Purple | Made In Europe (LP, Album, RP, Gat) | Jugoton, Purple Records | LSPUR 73051, TPSA 7517 | Yugoslavia | 1980 |
| TPSA 7517 | Deep Purple | Made In Europe (LP, Album) | EMI Odeon Chilena S.A. | TPSA 7517 | Chile | 1976 |
| 2C 068-98181, 2C 068-98.181 | Deep Purple | Made In Europe (LP, Album) | Purple Records, Purple Records | 2C 068-98181, 2C 068-98.181 | France | 1976 |
| FRM 2995 | Deep Purple | Made In Europe (LP, Album, RM, 180) | Friday Music | FRM 2995 | US | 2011 |











