Tracklist Hide Credits
| A1 | A Woman's StoryWritten-By – Stevens*, Tempo*, Spector* |
| A2 | The HeelWritten-By – Wilson*, Ferre*, Robinson* |
| A3 | A Salty DogWritten-By – Brooker*, Reid* |
| A4 | The PlagueWritten-By – Engel* |
| A5 | The Little White Cloud That CriedWritten-By – J. Ray* |
| A6 | For One MomentWritten-By – L. Hazelwood* |
| A7 | Just Good FriendsWritten-By – Hammill* |
| B1 | A Woman's StoryWritten-By – Stevens*, Tempo*, Spector* |
| B2 | The HeelWritten-By – Wilson*, Ferre*, Robinson* |
| B3 | A Salty DogWritten-By – Brooker*, Reid* |
| B4 | The PlagueWritten-By – Engel* |
| B5 | The Little White Cloud That CriedWritten-By – J. Ray* |
| B6 | For One MomentWritten-By – L. Hazelwood* |
| B7 | Just Good FriendsWritten-By – Hammill* |
Credits
- Producer – Mike Hedges
Notes
Subtitled: "Some Songs To Take To The Tomb - Compilation One"Barcode and Other Identifiers
- Barcode: 5 012980086702
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GLOW 2-12, GLOW 2/12 | Marc Almond | A Woman's Story (Some Songs To Take To The Tomb - Compilation One) (12") | Virgin, Virgin | GLOW 2-12, GLOW 2/12 | UK | 1986 |
| GLOW 2 | Marc Almond | A Woman's Story (7", Single, TP, W/Lbl) | Virgin, Some Bizzare | GLOW 2 | UK | 1986 |
| 207 762, 207 762-270 | Marc Almond | A Womans Story (Some Songs To Take To The Tomb - Compilation One) (12", Single) | Virgin, Virgin | 207 762, 207 762-270 | Europe | 1986 |
| GLOW 2 | Marc Almond | A Woman's Story (Some Songs To Take To The Tomb - Compilation One) (7", Single) | Virgin | GLOW 2 | Ireland | 1986 |
| VINX 135 | Marc Almond | A Woman's Story (Some Songs To Take To The Tomb - Compilation One) (12") | Virgin, Virgin | VINX 135 | Italy | 1986 |












