Tracklist
| CD1-1 | –Savage Garden | Crash And Burn |
| CD1-2 | –The Corrs | Breathless |
| CD1-3 | –Bardot | These Days |
| CD1-4 | –Melanie C | I Turn To You |
| CD1-5 | –Robbie Williams | Rock DJ |
| CD1-6 | –Morcheeba | Rome Wasn't Built In A Day |
| CD1-7 | –Vitamin C | Graduation (Friends Forever) |
| CD1-8 | –Taxiride | Everywhere You Go |
| CD1-9 | –The Whitlams | Blow Up The Pokies |
| CD1-10 | –Filter | Take A Picture |
| CD1-11 | –Area-7 | Start Making Sense |
| CD1-12 | –Billie Piper | Something Deep Inside |
| CD1-13 | –Aleesha Rome | Search My Heaven |
| CD1-14 | –Alice Deejay | Better Off Alone |
| CD1-15 | –Fragma | Toca's Miracle |
| CD1-16 | –Tina Cousins | Pray |
| CD1-17 | –Steps | Say You'll Be Mine |
| CD1-18 | –Madasun | Don't You Worry |
| CD1-19 | –Backstreet Boys | Show Me The Meaning Of Being Lonely |
| CD1-20 | –Spiller | Groovejet (If This Ain't Love) |
| CD2-1 | –Killing Heidi | Mascara |
| CD2-2 | –Madison Avenue | Don't Call Me Baby |
| CD2-3 | –Groove Armada Feat. Gram'ma Funk | I See You Baby |
| CD2-4 | –Kelis | Caught Out There |
| CD2-5 | –Kaylan | Shake It |
| CD2-6 | –*NSYNC | Bye Bye Bye |
| CD2-7 | –Melanie B | Tell Me |
| CD2-8 | –Britney Spears | Oops! ... I Did It Again |
| CD2-9 | –M2M | Don't Say You Love Me |
| CD2-10 | –ATB | Don't Stop |
| CD2-11 | –William Orbit | Adagio For Strings |
| CD2-12 | –Groove Terminator | One More Time (The Sunshine Song) |
| CD2-13 | –Vengaboys | Shalala Lala |
| CD2-14 | –Cher | Dov'e L'Amore |
| CD2-15 | –Third Eye Blind | Never Let You Go |
| CD2-16 | –Coldplay | Yellow |
| CD2-17 | –Richard Ashcroft | C'Mon People (We're Making It Now) |
| CD2-18 | –Faith Hill | Breathe |
| CD2-19 | –Joe | I Wanna Know |
Companies, etc.
- Phonographic Copyright (p) – Warner Music Australia Pty. Limited
- Phonographic Copyright (p) – EMI Music Australia
- Phonographic Copyright (p) – Zomba Records Australia Pty Ltd.
- Copyright (c) – Warner Music Australia Pty. Limited
- Manufactured By – Warner Music Australia
- Distributed By – Warner Music Australia
- Pressed By – Digital Audio Technologies Australia
Notes
Includes 24 Page Photo BookletBarcode and Other Identifiers
- Barcode (Text): 9 325583 009471
- Barcode (Scanned): 9325583009471
- Matrix / Runout (CD1): [D.A.T.A. logo] 9548392262/1 A E1
- Mastering SID Code (CD1): IFPIL 311
- Mould SID Code (CD1): ifpi 2661
- Matrix / Runout (CD2): [D.A.T.A. logo] 9548392262/2 A E1
- Mastering SID Code (CD2): IFPIL 311
- Mould SID Code (CD2): ifpi 2661












