Tracklist
| Amber Moon | 4:02 |
| Time Slips Away | 6:05 |
| Some Uncertainty | 3:39 |
| Woman | 4:18 |
| New Day Avenue | 6:39 |
| Discernible | 3:47 |
| Sudden Street | 6:23 |
| Joys And Fears | 3:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SMAS-9309 | Bronco | Ace Of Sunlight (LP, Album) | Island Records | SMAS-9309 | US | 1971 |
| ZCI 9161 | Bronco | Ace Of Sunlight (Cass, Album) | Island Records | ZCI 9161 | UK | 1971 |
| 85 548 IT | Bronco | Ace Of Sunlight (LP, Album) | Island Records | 85 548 IT | Germany | 1971 |
| ILPS 9161 | Bronco | Ace Of Sunlight (LP, Album) | Island Records | ILPS 9161 | Netherlands | 1971 |
| 85.548-I | Bronco | Ace Of Sunlight (LP, Album) | Island Records | 85.548-I | Spain | 1971 |
| ILPS 9161 | Bronco | Ace Of Sunlight (LP, Album) | Island Records | ILPS 9161 | UK | 1971 |











