Tracklist Hide Credits
| Record 1 | |
| A1 | Roman Carnival OvertureComposed By – Berlioz* |
| A2 | Overture to William TellComposed By – Rossini* |
| A3 | Overture To The Creatures Of PrometheusComposed By – Beethoven* |
| A4 | Chorus Of The Hebrew Slaves From NabuccoComposed By – Verdi* |
| B1 | Dances From William TellComposed By – Rossini* |
| B2 | Dance Of The Hours From La GiocondaComposed By – Ponchielli* |
| B3 | Dances From OtelloComposed By – Verdi* |
| B4 | Ride Of The ValkyriesComposed By – Wagner* |
| Record 2 | |
| C1 | Skaters WaltzComposed By – Waldteufel* |
| C2 | Scherzo From Octet For StringsComposed By – Mendelssohn* |
| C3 | Invitation To The DanceComposed By – Weber* |
| D | Nutcracker SuiteComposed By – Tchaikovsky* |
| Record 3 | |
| E1 | Overture To The Force Of DestinyComposed By – Verdi* |
| E2 | Overture To The Magic FluteComposed By – Mozart* |
| E3 | Overture To The Italian Girl In AlgiersComposed By – Rossini* |
| F1 | Overture To The Sicilian VespersComposed By – Verdi* |
| F2 | Overture To ZampaComposed By – Hérold* |
| F3 | Overture To EgmontComposed By – Beethoven* |
| F4 | Overture To Don GiovanniComposed By – Mozart* |
| Record 4 | |
| G | Enigma VariationsComposed By – Sir Edward Elgar |
| H1 | Danse MacabreComposed By – Saint-Saens* |
| H2 | Classical SymphonyComposed By – Sergei Prokofiev |
| Record 5 | |
| I1 | Poet And Peasant (Overture)Composed By – Suppé* |
| I2 | Suite From "Carmen"Composed By – Bizet* |
| J1 | Siege Of Corinth (Overture)Composed By – Rossini* |
| J2 | The Secret Marriage (Overture)Composed By – Cimarosa* |
| J3 | Oberon (Overture)Composed By – Weber* |
| Record 6 | |
| K1 | Toy SymphonyComposed By – Leopold Mozart |
| K2 | Perpetual MotionComposed By – Paganini* |
| K3 | Air On A G-StringComposed By – Bach* |
| L1 | Tritsch-Tratsch PolkaComposed By – Johann Strauss* |
| L2 | Prelude To Act III Of 'The Mastersingers'Composed By – Wagner* |
| L3 | Hungarian Dances Nos. 1, 17, 20 And 21Composed By – Brahms* |
| Record 7 | |
| M1 | FinlandiaComposed By – Sibelius* |
| M2 | The Great Gate Of KievComposed By – Mussorgsky* |
| M3 | Till Eulenspiegel's Merry PranksComposed By – Richard Strauss |
| N | Pines Of RomeComposed By – Respighi* |
| Record 8 | |
| O1 | The MoldauComposed By – Smetana* |
| O2 | Romeo And Juliet Fantasy OvertureComposed By – Tchaikovsky* |
| P1 | Queen Mab Scherzo From 'Romeo And Juliet' Composed By – Berlioz* |
| P2 | Rakoczi MarchComposed By – Berlioz* |
| P3 | KamarinskayaComposed By – Glinka* |
| Record 9 | |
| Q1 | The Blue DanubeComposed By – Johann Strauss* |
| Q2 | Prelude To Act One Of LohengrinComposed By – Wagner* |
| Q3 | KikimoraComposed By – Liadov* |
| R | Variations On A Theme Of HaydnComposed By – Brahms* |
| Record 10 | |
| S1 | The Huntsman (Overture)Composed By – Weber* |
| S2 | Ali Baba (Overture)Composed By – Cherubini* |
| S3 | Marriage Of Figaro (Overture)Composed By – Mozart* |
| T1 | Euryanthe (Overture) (Weber) B2 Mignon (Overture) (Thomas-Barbier-Carre)Composed By – Weber* |
| T2 | Mignon (Overture) |
Companies, etc.
- Printed By – Garrod & Lofthouse
Credits
- Conductor – Toscanini*
- Orchestra – The NBC Symphony Orchestra*
Notes
G: 10 Dec. 1951, Carnegie HallH1: 1 June 1950, studio 8-H
H2: 15 Oct. 1951, Carnegie Hall
K1: 15 Feb. 1941. Studio 8-H.
K2: 17 Apr. 1939. Studio 8-H.
K3: 8 Apr. 1946. Carnegie Hall
L1: 6 May 1941. Carnegie Hall
L2: 26 Nov. 1951. Carnegie Hall.
L3: 17 Feb. 1953. Carnegie Hall.
M1: 5 Aug. 1952. Carnegie Hall
M2: 26 Jan. 1953. Carnegie Hall
M3: 4 Nov. 1952. Carnegie Hall
N: 17 Mar. 1953 Carnegie Hall
O1: 19 Mar. 1950. Studio 8-H.
O2: 8 Apr. 1946. Carnegie Hall
P1: 10 Nov. 1951. Carnegie Hall
P2: 2 Sep. 1945. Studio 8-H.
P3: 21 Dec. 1940. Studio 8-H
℗ 1970
Barcode and Other Identifiers
- Other (Sleeve Category, Record 1): GTOS-9B/S1
- Other (Sleeve Category, Record 2): GTOS-9B/S2
- Other (Sleeve Category, Record 3): GTOS-9B/S3
- Other (Sleeve Category, Record 5): GTOS-9B/S5
- Other (Sleeve Category, Record 6): GTOS-9B/S6
- Other (Sleeve Category, Record 9): GTOS-9B/S9
- Other (Disc Category, Record 4): RDS 6604
- Other (Disc Category, Record 7): RDS 6607
- Other (Disc Category, Record 8): RDS 6608
- Other (Disc Category, Record 10): RDS 6610
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2-638 | Arturo Toscanini, NBC Symphony Orchestra | Arturo Toscanini, NBC Symphony Orchestra - Conducts Light Classical Favorites (Box, Album + 6xLP) | RCA Custom | 2-638 | Canada | 1969 |
| GTOS-9B | Toscanini* | Toscanini Conducts Light Classical Favourites (10xLP, Comp, Mono + Box) | Reader's Digest | GTOS-9B | UK | 1970 |
| GTOS-9B | Toscanini* | Toscanini Conducts Light Classical Favourites (9xLP, Comp + Box) | Reader's Digest | GTOS-9B | UK | 1970 |












