Tracklist Hide Credits
| Graham Parker & The Figgs - Live Cuts From Somewhere | |||
| 1-1 | –Graham Parker & The Figgs | No Holding Back | 3:33 |
| 1-2 | –Graham Parker & The Figgs | Devil's Sidewalk | 3:24 |
| 1-3 | –Graham Parker & The Figgs | High Horse | 3:11 |
| 1-4 | –Graham Parker & The Figgs | Discovering Japan | 3:27 |
| 1-5 | –Graham Parker & The Figgs | Love Gets You Twisted | 3:16 |
| 1-6 | –Graham Parker & The Figgs | Jacksonville Intro | 3:09 |
| 1-7 | –Graham Parker & The Figgs | I'll Never Play Jacksonville Again | 4:45 |
| 1-8 | –Graham Parker & The Figgs | Tough On Clothes | 4:55 |
| 1-9 | –Graham Parker & The Figgs | That's What They All Say | 3:13 |
| 1-10 | –Graham Parker & The Figgs | Love Is A Burning Question | 5:05 |
| 1-11 | –Graham Parker & The Figgs | You Hit The Spot | 3:59 |
| 1-12 | –Graham Parker & The Figgs | Get Started, Start A Fire | 5:38 |
| 1-13 | –Graham Parker & The Figgs | If It Ever Stops Raining | 4:32 |
| 1-14 | –Graham Parker & The Figgs | That's When You Know | 6:10 |
| 1-15 | –Graham Parker & The Figgs | Hotel Chambermaid | 3:01 |
| 1-16 | –Graham Parker & The Figgs | Shake Your HipsWritten-By [Uncredited] – James Moore |
3:40 |
| 1-17 | –Graham Parker & The Figgs | Big Fat Zero | 2:43 |
| 1-18 | –Graham Parker & The Figgs with Frank Black | Sheena Is A Punk RockerVocals [Uncredited] – Frank BlackWritten-By [Uncredited] – Douglas Colvin, Jeffrey Hyman, John Cummings , Thomas Erdelyi* |
2:40 |
| The Bastard Of Belgium's Bastard Brother | |||
| 2-1 | –Graham Parker | Over The Border (To America) | 3:24 |
| 2-2 | –Graham Parker | Watch The Moon Come Down | 4:33 |
| 2-3 | –Graham Parker | Guillotine Of Guadelupe | 3:24 |
| 2-4 | –Graham Parker | Devil's Sidewalk | 3:07 |
| 2-5 | –Graham Parker | Anniversary | 2:33 |
| 2-6 | –Graham Parker | White Honey | 2:43 |
| 2-7 | –Graham Parker | Soul Corruption | 4:42 |
| 2-8 | –Graham Parker | Stick To Me | 2:55 |
| 2-9 | –Graham Parker | Don't Ask Me Questions | 3:28 |
| 2-10 | –Graham Parker | You Can't Be Strong | 3:22 |
| 2-11 | –Graham Parker | Discovering Japan | 3:30 |
| Graham Parker And The Twang Three - Yer Cowboy Boot | |||
| 3-1 | –Graham Parker And The Twang Three* | Over The Border To America | 3:27 |
| 3-2 | –Graham Parker And ´The Twang Three* | Anything For A Laugh | 3:33 |
| 3-3 | –Graham Parker And The Twang Three* | SugareeWritten-By [Uncredited] – Jerry Garcia, Robert Hunter |
4:04 |
| 3-4 | –Graham Parker And The Twang Three* | Force Of Nature | 4:16 |
| 3-5 | –Graham Parker ANd The Twang Three* | I Don't Know | 2:53 |
| 3-6 | –Graham Parker And The Twang Three* | Success | 5:23 |
| 3-7 | –Graham Parker And The Twang Three* | Cruel Lips | 4:26 |
| 3-8 | –Graham Parker And The Twang Three* | You've Got To Be Kidding | 3:35 |
| 3-9 | –Graham Parker And The Twang Three* | Love Gets You Twisted | 3:07 |
| 3-10 | –Graham Parker And The Twang Three* | Tornado Alley | 3:18 |
| 3-11 | –Graham Parker And The Twang Three* | Almost Thanksgiving Day | 4:00 |
| 3-12 | –Graham Parker And The Twang Three* | Crying For Attention | 5:26 |
| 3-13 | –Graham Parker And The Twang Three* | Three Martini Lunch | 3:57 |
| 3-14 | –Graham Parker And The Twang Three* | Mr. Tender | 3:44 |
| 3-15 | –Graham Parker And The Twang Three* | Fool's Gold | 3:28 |
| 3-16 | –Graham Parker And The Twang Three* | Nation Of Shopkeepers | 6:10 |
| 3-17 | –Graham Parker And The Twang Three* | You Can't Be Too Strong | 3:59 |
| 3-18 | –Graham Parker And The Twang Three* | Crawling From The Wreckage (Revisited) | 3:47 |
| 3-19 | –Graham Parker And The Twang Three* | Tell MeWritten-By [Uncredited] – Jagger-Richards |
4:24 |
| Graham Parker And The Small Clubs - Platinum Bastard | |||
| 4-1 | –Graham Parker And The Small Clubs | Nothing's Gonna Pull It Apart | 3:39 |
| 4-2 | –Graham Parker And The Small Clubs | Back Door Love | 3:17 |
| 4-3 | –Graham Parker And The Small Clubs | Clear Head | 3:24 |
| 4-4 | –Graham Parker And The Small Clubs | Saturday Nite Is Dead | 2:49 |
| 4-5 | –Graham Parker And The Small Clubs | Empty Lives | 6:12 |
| 4-6 | –Graham Parker And The Small Clubs | Dark Side Of The Bright Lights | 4:50 |
| 4-7 | –Graham Parker And The Small Clubs | Canned Laughter | 2:51 |
| 4-8 | –Graham Parker And The Small Clubs | I Don't Know | 4:07 |
| 4-9 | –Graham Parker And The Small Clubs | Dancing For Money | 3:14 |
| 4-10 | –Graham Parker And The Small Clubs | Brand New Book | 3:41 |
| 4-11 | –Graham Parker And The Small Clubs | Long Stem Rose | 3:17 |
| 4-12 | –Graham Parker And The Small Clubs | Oasis | 5:06 |
| 4-13 | –Graham Parker And The Small Clubs | Short Memories | 3:50 |
| 4-14 | –Graham Parker And The Small Clubs | Yesterday's Cloud | 3:52 |
| 4-15 | –Graham Parker And The Small Clubs | Release Me | 3:41 |
| 4-16 | –Graham Parker And The Small Clubs | Mr. Tender | 2:40 |
| 4-17 | –Graham Parker And The Small Clubs | Platinum Blonde | 4:34 |
| 4-18 | –Graham Parker And The Small Clubs | Worthy Of Your Love | 2:36 |
| 4-19 | –Graham Parker And The Small Clubs | Love Is A Burning Question | 5:57 |
| Graham Parker And The Small Clubs - Burning Trousers | |||
| 5-1 | –Graham Parker And The Small Clubs | Three Martini Lunch | 4:17 |
| 5-2 | –Graham Parker And The Small Clubs | Anniversary | 3:48 |
| 5-3 | –Graham Parker And The Small Clubs | Here It Comes Again | 3:35 |
| 5-4 | –Graham Parker And The Small Clubs | Love Is A Burning Question | 6:09 |
| Graham Parker And The Rumour - Live Clowns Live At Newlands Tavern 1975 | |||
| 6-1 | –Graham Parker And The Rumour | Chain Of FoolsWritten-By [Uncredited] – Don Covay |
3:06 |
| 6-2 | –Graham Parker And The Rumour | You Silly Thing | 2:27 |
| 6-3 | –Graham Parker And The Rumour | Between You And Me | 2:53 |
| 6-4 | –Graham Parker And The Rumour | Nothing's Gonna Pull It Apart | 3:15 |
| 6-5 | –Graham Parker And The Rumour | The Raid | 3:15 |
| 6-6 | –Graham Parker And The Rumour | Don't Ask Me No Questions | 6:06 |
| 6-7 | –Graham Parker And The Rumour | Rockin' Hawk | 2:40 |
| 6-8 | –Graham Parker And The Rumour | Gypsy Blood | 4:21 |
| 6-9 | –Graham Parker And The Rumour | Not If It Pleases Me | 3:04 |
| 6-10 | –Graham Parker And The Rumour | Express Delivery | 2:34 |
| 6-11 | –Graham Parker And The Rumour | Back To Schooldays | 2:38 |
| 6-12 | –Graham Parker And The Rumour | Soul Shoes | 4:06 |
Companies, etc.
- Phonographic Copyright (p) – UpYours Records
- Copyright (c) – UpYours Records
- Phonographic Copyright (p) – Graham Parker
- Copyright (c) – Graham Parker
- Licensed To – Floating World Ltd.
- Phonographic Copyright (p) – Punkhart Productions
- Copyright (c) – Punkhart Productions
- Pressed By – Sound Performance
Notes
Also released separately in 2007. The CDs and sleeves of this set have Ⓟ&Ⓒ 2010 printed.Disc 2 has a different track list on the back of the boxset. The above trascklist is consistent with the CD sleeve and the previous single issue.
Earlier verisons on discogs
Disc 1: Graham Parker And The Figgs - Official Bootleg : Live Cuts From Somewhere
Disc 2: Graham Parker - The Bastard Of Belgium's Bastard Brother
Disc 3: Graham Parker And The Twang Three - Official Bootleg: Yer Cowboy Boot
Disc 4: Graham Parker And The Small Clubs - Official Bootleg: Platinum Bastard
Disc 5: Graham Parker And The Small Clubs - Official Bootleg : Burning Trousers
Disc 6: Graham Parker & The Rumour* - Official Bootleg - Live At Newlands Tavern
Barcode and Other Identifiers
- Barcode (Text): 0 805772 810051
- Other (Disc 1): GP 1005/1
- Other (Disc 2): GP 1005/2
- Other (Disc 3): GP 1005/3
- Other (Disc 4): GP 1005/4
- Other (Disc 5): GP 1005/5
- Other (Disc 6): GP 1005/6
- Matrix / Runout (Disc 1): SOUND PERFORMANCE 020 8691 2121 GP1005
- Matrix / Runout (Disc 2): SOUND PERFORMANCE 020 8691 2121 GP1005-2
- Matrix / Runout (Disc 3): SOUND PERFORMANCE 020 8691 2121 GP1005-3
- Matrix / Runout (Disc 4): SOUND PERFORMANCE 020 8691 2121 GP1005-4
- Matrix / Runout (Disc 5): SOUND PERFORMANCE 020 8691 2121 GP1005-5
- Matrix / Runout (Disc 6): SOUND PERFORMANCE 020 8691 2121 GP1005-6
- Mastering SID Code: IFPI LP76
- Mould SID Code (CD 1, 2 and 3): IFPI AAHP1
- Mould SID Code (CD 4): IFPI 7323
- Mould SID Code (CD 5, 6): IFPI AAHY2












