Tracklist
| 1 | There's A Moon Out Tonight | 002:13 |
| 2 | To Be Loved (Forever) | 002:56 |
| 3 | Morse Code Of Love | 002:39 |
| 4 | Guardian Angel | 002:18 |
| 5 | A Love Of My Own | 002:17 |
| 6 | Imagine | 003:21 |
| 7 | That's How Love Goes | 002:44 |
| 8 | Boy Meets Girl | 002:27 |
| 9 | Oh My Darling | 002:05 |
| 10 | You Are | 002:08 |
| 11 | Tonight I'm So In Love | 002:34 |
| 12 | She's My Girl | 003:25 |
| 13 | Indian Girl | 002:25 |
| 14 | There's A Moon Out Tonight | 002:12 |
Notes
The Capris specialized in what was known as New York street-corner harmony. This collection features the group's biggest hit - "There's a Moon Out Tonight", which soared to number three on the Billboard Pop Singles chart in 1961.The Capris: Mike Mincelli, Nick Santo, Frank Reina, Tommy Ferrara, Tony Danno (vocals).
Includes liner notes by Terry Mincelli.
Personnel: Nick Santamaria (vocals); Mike Mincelli, Frank Reina (tenor); Tony Danno (baritone).
Liner Note Authors: Terry Mincelli; Jerry Greene.
Arranger: Mike Mincelli.
Barcode and Other Identifiers
- Barcode: 090431545027











