Tracklist Hide Credits
| Symphony No. 1 In C Major, Op. 21 | ||
| 1-1 | I: Adagio Molto - Allegro Con Brio | 9:06 |
| 1-2 | II: Andante Cantabile Con Moto | 6:58 |
| 1-3 | III: Menuetto (Allegro Molto E Vivace) | 3:39 |
| 1-4 | IV: Adagio - Allegro Molto E Vivace | 5:59 |
| Symphony No. 5 In C Minor, Op. 67 | ||
| 1-5 | I: Allegro Con Brio | 8:06 |
| 1-6 | II: Andante Con Moto | 10:56 |
| 1-7 | III: Allegro | 5:41 |
| 1-8 | IV: Allegro | 8:39 |
| Symphony No. 2 In D Major, Op. 36 | ||
| 2-1 | I: Adagio Molto - Allegro Con Brio | 10:14 |
| 2-2 | II: Larghetto | 12:34 |
| 2-3 | III: Scherzo (Allegro) | 3:17 |
| 2-4 | IV: Allegro Molto | 6:33 |
| Symphony No. 4 In B Flat Major, Op. 60 | ||
| 2-5 | I: Adagio - Allegro Vivace | 11:05 |
| 2-6 | II: Adagio | 10:02 |
| 2-7 | III: Menuetto (Allegro Vivace) | 5:41 |
| 2-8 | IV: Allegro Ma Non Troppo | 5:35 |
| Symphony No. 3 In E Flat Major, Op. 55 "Eroica" | ||
| 3-1 | I: Allegro Con Brio | 15:18 |
| 3-2 | II: Marche Funèbre (Adagio Assai) | 16:00 |
| 3-3 | III. Scherzo (Allegro Vivace) | 5:45 |
| 3-4 | IV: Finale (Allegro Molto) | 12:10 |
| 3-5 | Prometheus, Op. 43 - Overture | 5:18 |
| 3-6 | Egmont, Op. 84 - Overture | 8:28 |
| Symphony No. 6 In F Major, Op.68 "Pastoral" | ||
| 4-1 | I: Allegro Ma Non Troppo (Awakening Of Pleasant Feelings Upon Arriving In The Country) | 10:20 |
| 4-2 | II: Andante Molto Moto (Scene At The Brook) | 11:43 |
| 4-3 | III: Allegro (Peasants' Merrymaking) | 5:18 |
| 4-4 | IV: Allegro (The Storm) | 3:15 |
| 4-5 | V: Allegretto (Shepherds' Hymn After The Storm) | 9:15 |
| 4-6 | Leonore no. 3, Op. 72a - Overture | 14:31 |
| Symphony No. 7 In A Major, Op. 92 | ||
| 5-1 | I: Poco Sostenuto - Vivace | 13:43 |
| 5-2 | II: Allegretto | 8:56 |
| 5-3 | III: Presto - Assai Meno Presto | 7:47 |
| 5-4 | IV: Allegro Con Brio | 6:35 |
| Symphony No. 8 In F Major, Op. 93 | ||
| 5-5 | I: Allegro Vivace E Con Brio | 9:43 |
| 5-6 | II: Allegro Scherzando | 4:00 |
| 5-7 | III: Tempo Di Minuetto | 5:11 |
| 5-8 | IV: Allegro Vivace | 7:51 |
| Symphony No. 9 In D Minor, Op. 125 "Choral" | ||
| 6-1 | I: AIlegro Ma Non Troppo, Un Poco Maestoso | 16:20 |
| 6-2 | II: Molto Vivace | 11:16 |
| 6-3 | III: Adagio Molto E Cantabile - Andante Moderato | 16:03 |
| 6-4 | IV: Presto (Allegro Assai)Bass Vocals – Donald McIntyreChoir – Munich Philharmonic Choir*, Munich Motet Choir*Contralto Vocals – Brigitte FassbaenderSoprano Vocals – Urszula KoszutTenor Vocals – Nicolai Gedda |
23:57 |
Companies, etc.
- Licensed From – EMI
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
Credits
- Composed By – Ludwig van Beethoven
- Conductor – Rudolf Kempe
- Design – Ocheda Grafische Creaties
- Orchestra – Munich Philharmonic Orchestra*
Notes
Total Playing Time Approx. 6 1/2 Hours℗ & © 2000 Disky Communications Europe B.V.
Printed in EU
6 CDs, each one with its own printed cardboard sleeve, all packaged inside a hinged printed cardboard box; no booklet.
Disky Classics logo on back cover of box, backs of each CD sleeve, and on CD disc face.
Back cover of box contains a track list of works on each CD / artist credits / barcode / copyright details. No timings included.
Each individual CD sleeve contains a track list / artist credits / barcode / copyright details for the enclosed individual disc. Track timings provided.
Barcode and Other Identifiers
- Barcode (Text [Box]): 0 724357 070829
- Barcode (CD1 sleeve [text]): 0 724357 076821
- Barcode (CD2 sleeve [text]): 0 724357 076920
- Barcode (CD3 sleeve [text]): 0 724357 077026
- Barcode (CD4 sleeve [text]): 0 724357 077125
- Barcode (CD5 sleeve [text]): 0 724357 077224
- Barcode (CD6 sleeve [text]): 0 724357 077323
- Matrix / Runout (CD1 ): 1-2-1-NL EMI UDEN BX 707682 @ 1
- Matrix / Runout (CD2 ): 1-2-2-NL EMI UDEN BX 707692 @ 1
- Matrix / Runout (CD3 ): 1-2-1-NL EMI UDEN BX 707702 @ 1
- Matrix / Runout (CD4 ): 1-2-3-NL EMI UDEN BX 707712 @ 1
- Matrix / Runout (CD5 ): 1-5-5 EMI UDEN BX 707722 @ 1
- Matrix / Runout (CD6): 1-2-1-NL EMI UDEN BX 707732 @ 1
- Rights Society: Biem / Stemra
- Other (CD1 Catalog Number): BX 707682
- Other (CD2 Catalog Number): BX 707692
- Other (CD3 Catalog Number): BX 707702
- Other (CD4 Catalog Number): BX 707712
- Other (CD5 Catalog Number): BX 707722
- Other (CD6 Catalog Number): BX 707732
- Mastering SID Code (CD1, CD3, CD4, CD6): IFPI L047
- Mastering SID Code (CD2, CD5): IFPI L046
- Mould SID Code (CD1, CD2): ifpi 15B5
- Mould SID Code (CD3, CD6): ifpi 15A4
- Mould SID Code (CD4): ifpi 155A
- Mould SID Code (CD5): ifpi 1516
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SIH-6093 | Beethoven*, Munich Philharmonic*, Rudolf Kempe | Beethoven*, Munich Philharmonic*, Rudolf Kempe - Beethoven The Nine Symphonies (8xLP + Box) | Seraphim | SIH-6093 | US | 1974 |
| 1C147-02 506/13 | Beethoven*, Munich Philharmonic*, Rudolf Kempe | Beethoven*, Munich Philharmonic*, Rudolf Kempe - Beethoven Die Neun Sinfonien (8xLP, Quad + Box) | His Master's Voice | 1C147-02 506/13 | Germany | 1974 |
| Q4 SLS 892 | Beethoven*, Munich Philharmonic*, Rudolf Kempe | Beethoven*, Munich Philharmonic*, Rudolf Kempe - Beethoven The Nine Symphonies (8xLP, Quad + Box) | His Master's Voice | Q4 SLS 892 | UK | 1974 |
| ESSE-90061~90065 | Ludwig van Beethoven / Munich Philharmonic Orchestra* / Rudolf Kempe | Ludwig van Beethoven / Munich Philharmonic Orchestra* / Rudolf Kempe - Beethoven: The Nine Symphonies (5xSACD, Hybrid, Album + Box, Comp, Ltd, RE, RM) | Esoteric Company, EMI Classics | ESSE-90061~90065 | Japan | 2012 |











