Tracklist
| 1 | On Top | 4:44 |
| 2 | Love You Up (Club Radio) | 4:09 |
| 3 | Come And See Me | 5:56 |
| 4 | Gettin' Back | 4:60 |
| 5 | Nightmare On Funk Street | 4:29 |
| 6 | Got To Get Back | 4:41 |
| 7 | On Top "CEO" (un-cut) | 4:44 |
| 8 | Love You Up (Radio) | 3:56 |
| 9 | When You Get What You Want | 3:45 |
Notes
2001 Drago'n B Music & Two Hair Do Publishing / Mastered at JOJOKID Belleville, NJ [email protected]Barcode and Other Identifiers
- Barcode: 0 154911 231395








