Tracklist
| A1 | Boxing |
| A2 | Cascades |
| A3 | How Could You Know |
| A4 | Catch The Wind |
| A5 | Movement |
| B1 | Sun |
| B2 | London, After The Rain |
| B3 | Ocean To City |
| B4 | Vision |
| B5 | Fastnet |
Barcode and Other Identifiers
- Barcode: 854455006014
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PIASACD001 | High Highs | Cascades (CD, Album) | Never Leave Never Sleep, Play It Again Sam [PIAS] | PIASACD001 | US | 2016 |
| PIASALP001 | High Highs | Cascades (LP, Album, Ltd, Cle) | Never Leave Never Sleep, Play It Again Sam [PIAS] | PIASALP001 | US | 2016 |
| NLNSCD2 | High Highs | Cascades (CD, Album) | Never Leave Never Sleep | NLNSCD2 | Europe | 2015 |










