Tracklist
| A1 | –The Mamas & The Papas | Monday, Monday |
| A2 | –Donovan | Mellow Yellow |
| A3 | –Terry Stafford | Suspicion |
| A4 | –Peter Noone | Can't You Hear My Heartbeat |
| A5 | –Jan & Dean | The Little Old Lady |
| B1 | –Dion | Runaround Sue |
| B2 | –Donovan | Sunshine Superman |
| B3 | –The Grassroots* | Midnight Confessions |
| B4 | –Peter Noone | I'm Into Something Good |
| B5 | –Ray Peterson | Corrina, Corrina |
| C1 | –The Grassroots* | Temptation Eyes |
| C2 | –Jan & Dean | Surf City |
| C3 | –Tommy James & The Shondells | Hanky Panky/I Think We're Alone Now/Mony, Mony |
| D1 | –Sonny Bono | I Got You Babe |
| D2 | –The Mamas & The Papas | California Dreamin' |
| D3 | –Ray Peterson | Tell Laura I Love Her |
| D4 | –Sonny Bono | Laugh At Me |
| E1 | –Bo Diddley | Bo Diddley |
| E2 | –The Crystals | He's A Rebel |
| E3 | –Roy Orbison | Pretty Woman |
| E4 | –Ricky Nelson | Hello Mary Lou |
| E5 | –Little Anthony | Goin' Out Of My Head |
| F1 | –Fats Domino | Blueberry Hill |
| F2 | –The Coasters | Yakety Yak |
| F3 | –Roy Orbison | Crying |
| F4 | –Chubby Checker | Let's Twist Again |
| F5 | –Chubby Checker | The Twist |
Notes
Cat Number on Sleeve: OHM 3-001Cat Number on Record 1 & 2: SE-10712
Cat Number on Record 3: SE-10711











