Tracklist
| 1-1 | Satisfy My Soul |
| 1-2 | Soul Rebels |
| 1-3 | Concrete Jungle |
| 1-4 | Soul Almighty |
| 1-5 | Redder Than Red |
| 1-6 | My Cup (I've Got To Cry) |
| 1-7 | Thank You Lord |
| 1-8 | Nice Time |
| 1-9 | Try Me (I've Got The Action) |
| 1-10 | Don't Rock My Boat |
| 1-11 | One Love |
| 1-12 | Love Life |
| 1-13 | Rainbow Country |
| 1-14 | Long Long Winter |
| 1-15 | Put It On |
| 1-16 | Keep On Moving |
| 1-17 | No Water Can Quench My Thirst |
| 1-18 | It's All Right |
| 1-19 | Reaction |
| 1-20 | Corner Stone |
| 2-1 | Soul Shakedown Party |
| 2-2 | Stop That Train |
| 2-3 | Caution |
| 2-4 | Soul Captives |
| 2-5 | Go Tell It On The Mountain |
| 2-6 | Can't You See |
| 2-7 | Soon Come |
| 2-8 | Cheer Up |
| 2-9 | Back Out |
| 2-10 | Don't Rock My Boat (Dub) |
| 2-11 | Do It Twice |
| 2-12 | Fussin' & Fighting |
| 2-13 | Duppy Conqueror |
| 2-14 | Mellow Mood (Dub) |
| 2-15 | Riding High |
| 2-16 | Kaya |
| 2-17 | African Herbsman |
| 2-18 | Stand Alone |
| 2-19 | Sun Is Shining |
| 2-20 | Keep On Movin' (Dub) |
| 3-1 | Lively Up Yourself |
| 3-2 | Rebel Hop |
| 3-3 | How Many Times? |
| 3-4 | Soul Almighty (Dub) |
| 3-5 | Trench Town Rock |
| 3-6 | Treat You Right |
| 3-7 | Hammer |
| 3-8 | Natural Mystic |
| 3-9 | There She Goes |
| 3-10 | 400 Years |
| 3-11 | Hypocrites (Dub) |
| 3-12 | All In One |
| 3-13 | Small Axe |
| 3-14 | Mr. Brown |
| 3-15 | No Sympathy |
| 3-16 | Satisfy My Soul (Dub) |
| 3-17 | Brain Washing |
| 3-18 | Chances Are |
| 3-19 | You Can't Do That To Me |
| 3-20 | Tough Me |
Companies, etc.
- Phonographic Copyright (p) – Delta Leisure Group Plc
- Copyright (c) – Delta Leisure Group Plc
Notes
Made in EU.Barcode and Other Identifiers
- Barcode: 5 024952 60353 4
- Matrix / Runout (CD 1): | 60353-1 | *058202 |
- Mastering SID Code (CD 1): IFPI LD11
- Mould SID Code (CD 1): IFPI 5Q84
- Matrix / Runout (CD 2): | 60353-2 | *056407 |
- Mastering SID Code (CD 2): IFPI LD11
- Mould SID Code (CD 2): IFPI 5Q84
- Matrix / Runout (CD 3): | 60353-3 | *070646 |
- Mastering SID Code (CD 3): IFPI LD11
- Mould SID Code (CD 3): IFPI 5Q84
- Rights Society: MCPS
- Label Code: LC 3843











