Tracklist Hide Credits
| 1 | Introduction |
| 2 | Don't Do ItWritten-By – Holland-Dozier-Holland |
| 3 | King Harvest (Has Surely Come) |
| 4 | Caledonia Mission |
| 5 | Get Up, Jake |
| 6 | W.S. Walcott Medicine Show |
| 7 | Stage Fright |
| 8 | The Night They Drove Old Dixie Down |
| 9 | Across The Great Divide |
| 10 | This Wheel's On FireWritten-By – B. Dylan*, R. Danko* |
| 11 | Rag Mama Rag |
| 12 | The Weight |
| 13 | The Shape I'm In |
| 14 | Unfaithful Servant |
| 15 | Life Is A CarnivalWritten-By – L. Helm*, R. Danko*, J.R. Robertson* |
| 16 | The Genetic MethodWritten-By – G. Hudson*, J.R. Robertson* |
| 17 | Chest Fever |
| 18 | (I Don't Want To) Hang Up My Rock And Roll ShoesWritten-By – C. Willis* |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, LLC
- Copyright (c) – Capitol Records, LLC
- Marketed By – Universal Music LLC
- Distributed By – Universal Music LLC
Credits
- Arranged By [Horns] – Allen Toussaint
- Coordinator [Artwork] – T&M Creative, Takeshi Doke
- Engineer – Mark Harman, Phil Ramone
- Producer – The Band
- Product Manager – Go Tada
- Research [Artwork] – Junichi Yamada
- Research [Tape] – Capitol Studios
- Saxophone [Alto], Clarinet [E-flat] – J.D. Parron*
- Saxophone [Baritone], Tuba, Euphonium – Howard Johnson
- Saxophone [Tenor & Soprano Solos] – Garth Hudson
- Saxophone [Tenor, Soprano], English Horn – Joe Farrell
- Trombone – Earl McIntyre
- Trumpet, Flugelhorn – Snooky Young*
- Written-By – J.R. Robertson* (tracks: 3 to 9, 11 to 14, 17)
Notes
DSD flat transferred from US original analogue master tapes.176.4kHz/24bit transferred from DSD by Yumetoki Suzuki at Universal Music Studios, Tokyo, in 2014.
HR cutting from 176.4kHz/24bit at JVCKENWOOD Creative Media, in 2014.
Barcode and Other Identifiers
- Barcode: 4988005861153
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SABB 11045, SABB-11045 | The Band | Rock Of Ages: The Band In Concert (2xLP, Album, Scr) | Capitol Records, Capitol Records | SABB 11045, SABB-11045 | US | 1972 |
| 4N-516008 | The Band | Rock Of Ages Volume 1 (Cass, Album, Club, Col) | Capitol Records | 4N-516008 | US | 1980 |
| 2C154-81188/9 | The Band | Rock Of Ages: The Band In Concert (2xLP, Album) | Capitol Records | 2C154-81188/9 | France | 1972 |
| SN-16009 | The Band | Rock Of Ages Volume 2 (LP, RE) | Capitol Records | SN-16009 | US | Unknown |
| 72435-30181-2-2 | The Band | Rock Of Ages: The Band In Concert (2xCD, Album, RE, RM, Exp) | Capitol Records | 72435-30181-2-2 | US | 2001 |












