Tracklist
| A1 | –Wanda Jackson | Stupid Cupid |
| A2 | –Louis Prima | Buona Sera |
| A3 | –Gene Vincent | Private Detective |
| A4 | –Micki Most And The Gear* | Money Honey |
| A5 | –Dave Clark Five* | Reelin' And Rockin' |
| A6 | –Tommy Roe | Jack And Jill |
| A7 | –Blue Mink | Randy |
| A8 | –Paul Jones | Aquarius |
| A9 | –Andy Kim | Be My Baby |
| A10 | –Deep Purple | Black Night |
| B1 | –Bobbie McGee | Rock And Roll People |
| B2 | –Hurricane Smith | Oh Babe, What Would You Say |
| B3 | –The Fortunes | Freedom Come, Freedom Go |
| B4 | –The Shadows | Ranka-Chank |
| B5 | –The Beach Boys | Barbara Ann |
| B6 | –Mike Rabin | Leaving You |
| B7 | –The Lords | Greensleeves |
| B8 | –Joe Frazier | If You Go Stay Gone |
| B9 | –McGuinness Flint | When I'm Dead And Gone |
| B10 | –Electric Light Orchestra | Showdown |
Notes
Club-SonderauflageBarcode and Other Identifiers
- Matrix / Runout (Side A): MC 60 953 A
- Matrix / Runout (Side B): MC 60 953 B
- Rights Society: GEMA












