Tracklist
| 1 | Ain't That Just Like A Woman | 2:50 |
| 2 | Knock Me A Kiss | 2:45 |
| 3 | Ration Blues | 3:06 |
| 4 | Is You Is Or Is You Ain't My Baby | 2:41 |
| 5 | G. I. Jive | 2:57 |
| 6 | You Can't Do That No More | 3:18 |
| 7 | Caldonia Boogie | 2:40 |
| 8 | Let The Good Times Roll | 2:46 |
| 9 | Buzz Me | 2:48 |
| 10 | Beware, Brother, Beware | 2:50 |
| 11 | Stone Cold Dead In De Market | 2:39 |
| 12 | Choo Choo Ch'Boogie | 2:41 |
| 13 | Early In The Morning | 3:20 |
| 14 | Somebody Done Changed The Lock On My Door | 3:13 |
| 15 | What's The Use Of Getting Sober (When You Gonna Get Drunk Again) | 2:50 |
| 16 | Five Guys Named Moe | 2:58 |
| 17 | Ain't Nobody Here But Us Chickens | 3:02 |
| 18 | Texas And Pacific | 3:02 |
| 19 | Open The Door, Richard | 3:00 |
| 20 | Jack, You're Dead | 2:31 |
| 21 | Boogie Woogie Blue Plate | 2:44 |
| 22 | That Chick's Too Young To Fry | 2:22 |
| 23 | Friendship | 2:20 |
| 24 | Saturday Night Fish Fry | 4:30 |
Companies, etc.
- Manufactured By – Jasmine Records
- Distributed By – Jasmine Records
- Pressed By – GZ Digital Media
Notes
(p) & (c) 2000 Jasmine Records.Reissue Supervised By Paul Pelletier. Liner note credited to Arthur Braine, July 1999.
Made in Czech Republic
Barcode and Other Identifiers
- Barcode (Text ): 6 04988 25612 3
- Barcode (Scanned): 604988256123
- Matrix / Runout: [GZ Digital Media logo] E61908 JASMCD 2561
- Mastering SID Code: IFPI LD02
- Mould SID Code: IFPI 5J35











