Tracklist
| A1 | C-jam Blues |
| Togo Brava - Brava Togo Suite | |
| A2.1 | Soul Soothing Beach |
| A2.2 | Naturellement |
| Togo Brava - Brava Togo Suite | |
| B1.1 | Amour, Amour |
| B1.2 | Right On Togo |
| B2 | Happy Reunion |
| B3 | Addi |
| B4 | Lotus Blossom |
| C1 | Cotton Tail |
| C2 | Checkered Hat |
| C3 | La Plus Belle Africaine |
| D1 | In A Mellow Tone |
| D2 | I Got It Bad |
| D3 | Goof |
| D4 | Soul Flute |
Notes
Gatefold sleeveOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAD 60032/3 | Duke Ellington | The English Concert (2xLP, Album) | United Artists Records | UAD 60032/3 | UK | 1972 |
| 28XU 04043 | Duke Ellington | The English Concert (8-Trk, Album) | United Artists Records | 28XU 04043 | UK | 1972 |
| SLD 507/8 | Duke Ellington | The English Concert (2xLP, Album) | Sunset Records | SLD 507/8 | UK | 1977 |
| UAD 60.031/60.032 | Duke Ellington | The London Concert (2xLP) | United Artists Records | UAD 60.031/60.032 | France | Unknown |
| UXS-92 | Duke Ellington | Togo Brava Suite (2xLP, Album, Gat) | United Artists Records | UXS-92 | US | 1972 |








