Tracklist
| A1 | Top Hat, White Tie, Tails |
| A2 | Anniversary Song |
| A3 | Ida |
| A4 | Say It Isn't So |
| A5 | Mandy |
| A6 | My Wild Irish Rose |
| B1 | When The Saints Go Marching In |
| B2 | Honeymoon |
| B3 | Let Me Sing And I'm Happy |
| B4 | Wait Till The Sun Shines Nellie |
| B5 | When You Were Sweet 16 |
| B6 | On The Banks Of The Wabash |
Credits
- Orchestra – Al Goodman And His Orchestra
- Vocals – Norman Brooks
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout (Etched)): M-3051A NEW 12-27-61 SP 351A NEW A1111
- Matrix / Runout (Side B Runout (Etched)): M-3051B NEW 1-10-62 SP 351B 11AB
- Matrix / Runout (Side A & B Runout (Stamped)): AudioMatrix
- Other (Side A Label): M-3051-A
- Other (Side B Label): M-3051-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2238 | Norman Brooks | Al Jolson Sung By Norman Brooks (LP, Mono) | Diplomat Records | 2238 | US | Unknown |
| S-3051 | Norman Brooks | Al Jolson Sung By Norman Brooks (LP) | Spin-O-Rama | S-3051 | US | Unknown |
| GLP 382 | Norman Brooks | Al Jolson Sung By Norman Brooks (LP, Mono) | Gala Records | GLP 382 | UK | Unknown |
| SP351 | Norman Brooks | Al Jolson Sung By Norman Brooks (LP) | Parade Record Co. | SP351 | US | Unknown |
| 2238 | Norman Brooks | Al Jolson Sung By Norman Brooks (LP, Mono) | Promenade | 2238 | US | Unknown |











