Tracklist
| A1 | –Veronica Webb & Jermaine Dupri | Talkin' Sh*t | 3:29 |
| A2 | –DJ Kool | Let Me Clear My Throat | 0:29 |
| A3 | –Yvette Michele | I'm Not Feeling You | 3:18 |
| A4 | –Jay-Z | Freestyle | 2:27 |
| A5 | –M.O.P. | How About Some Hardcore | 1:03 |
| A6 | –Lil' Kim | Freestyle | 1:57 |
| A7 | –Capleton | Tour | 1:15 |
| A8 | –Lady Saw | Freestyle | 1:32 |
| A9 | –DJ Kool | Let Me Clear My Throat | 1:02 |
| A10 | –Nas | Freestyle | 1:28 |
| B1 | –Foxy Brown | Freestyle | 1:28 |
| B2 | –Naughty By Nature | Hip Hop Hooray | 0:20 |
| B3 | –Naughty By Nature | Uptown Anthem | 1:26 |
| B4 | –Cypress Hill | How I Could Just Kill A Man | 1:04 |
| B5 | –Redman | Time 4 Sum Aksion | 1:21 |
| B6 | –Redman | Freestyle | 1:23 |
| B7 | –Ras-T | Freestyle | 1:37 |
| B8 | –Michelob | Freestyle | 1:28 |
| B9 | –Greg Nice | Set It Off | 0:21 |
| B10 | –Parliament | Flashlight | 1:14 |
| B11 | –The Gap Band | Outstanding | 1:16 |
| B12 | –Keni Burke | Rising To The Top | 1:49 |
| B13 | –DAV | Freestyle | 1:19 |
| C1 | –Mary J. Blige | Freestyle | 1:26 |
| C2 | –Ivory | Relax & Party | 3:20 |
| C3 | –DJ Flexxx | Crowd Participation | 3:28 |
| C4 | –Buckshot | No Joke / Follow Me | 1:59 |
| C5 | –Boot Camp Clik | Freestyle | 7:58 |
| C6 | –Akinyele | Freestyle | 2:11 |
| D1 | –Wu-Tang Clan | Method Man | 0:30 |
| D2 | –Notorious B.I.G. & The Lox | Freestyle | 2:50 |
| D3 | –Puff Daddy & Mase | Freestyle | 2:02 |
| D4 | –Mobb Deep / The Whole Darn Family | Hell On Earth (Acapella) / Seven Minutes Of Funk | 1:09 |
| D5 | –Lost Boyz | Freestyle | 1:37 |
| D6 | –Method Man | Release Yo Delf | 0:11 |
| D7 | –Das EFX & PMD | Freestyle | 1:53 |
| D8 | –Xzibit | Freestyle | 1:17 |
| D9 | –Cormega | Freestyle | 1:25 |
| D10 | –DJ Kool | Let Me Clear My Throat | 0:20 |
| D11 | –Run-DMC | Sucker MC's | 0:39 |
| D12 | –Soul II Soul | Back To Life | 1:18 |
| D13 | –Run-DMC | Here We Go | 0:24 |
| D14 | –Slick Rick | Mona Lisa | 1:39 |
| D15 | –Funkmaster Flex | Flex Outro | 0:11 |
Companies, etc.
- Lacquer Cut At – Tape To Tape
- Pressed By – Damont
Credits
- DJ Mix – Funkmaster Flex
- Executive-Producer – Funkmaster Flex, Jessica Rosenblum
- Executive-Producer [Associate] – Dan Tanna Smalls
- Lacquer Cut By – SMC*
- Mastered By – Tom Coyne
Notes
Made in the EC.Barcode and Other Identifiers
- Barcode (Text): 0 78636 74721 7
- Matrix / Runout (Runout Side A, etched): SMC@T2T
- Matrix / Runout (Runouts Side B, C, D, etched): DAMONT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07863 67472-2 | Funkmaster Flex | The Mix Tape Volume II (60 Minutes Of Funk) (CD, Mixed, Mixtape) | Loud Records, RCA | 07863 67472-2 | Australia | 1997 |
| BG2 67472 | Funkmaster Flex | The Mix Tape Volume II (60 Minutes Of Funk) (CD, Mixed, Mixtape) | Loud Records, RCA | BG2 67472 | Canada | 1997 |
| BVCP-6016 | Funkmaster Flex | The Mix Tape Volume II (60 Minutes Of Funk) (CD, Mixed, Mixtape, Promo) | BMG, Loud Records, RCA | BVCP-6016 | Japan | 1997 |
| 67472-4 | Funkmaster Flex | 60 Minutes Of Funk (The Mix Tape Volume II) (Cass, Mixed, Mixtape) | Loud Records, RCA | 67472-4 | Canada | 1997 |
| 07863-67472-4 | Funkmaster Flex | The Mix Tape Volume II (60 Minutes Of Funk) (Cass, Mixed, Mixtape) | Loud Records, RCA | 07863-67472-4 | US | 1997 |












