Tracklist
| 1 | Brighton Rock |
| 2 | Killer Queen |
| 3 | Tenement Funster |
| 4 | Flick Of The Wrist |
| 5 | Lily Of The Valley |
| 6 | Now I'm Here |
| 7 | In The Lap Of The Gods |
| 8 | Stone Cold Crazy |
| 9 | Dear Friends |
| 10 | Misfire |
| 11 | Bring Back That Leroy Brown |
| 12 | She Makes Me (Stormtroopers In Stilettos) |
| 13 | In The lap Of The Gods...Revisited |
| BONUS EP | |
| 1 | Now I'm Here (Live At The Hammersmith Odeon, December 1975) |
| 2 | Flick Of The Wrist (BBC Session, October 1974) |
| 3 | Tenement Funster (BBC Session, October 1974) |
| 4 | Bring Back That Leroy Brown (A Capella Mix 2011) |
| 5 | In The Lap Of The Gods...Revisited (Live At Wembley Stadium, July 1986) |
Companies, etc.
- Phonographic Copyright (p) – Hollywood Records
- Copyright (c) – Hollywood Records
- Manufactured By – Hollywood Records
- Marketed By – Hollywood Records
Notes
2011 DIGITAL REMASTEROriginal album originally released in 1974.
Recorded at Trident, Wessex, Rockfield and Air Studios.
No synthesizers.
This 2011 version has been meticulously re-created using the finest modern analgue and digital technology from the original first-generation master mixes.
All tracks mastered at Gateway Mastering Studios,Portland, ME.
Barcode and Other Identifiers
- Barcode (Scanned): 050087240714
- Barcode: 0 50087 24071 4
- Matrix / Runout (CD1): DIDX-748023 1
- Mastering SID Code (CD1): IFPI L327
- Matrix / Runout (CD2): DIDX-748024 1
- Mastering SID Code: IFPI L328
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3061, OC 062 ◦ 96 025 | Queen | Sheer Heart Attack (LP, Album) | EMI, EMI | EMC 3061, OC 062 ◦ 96 025 | UK | 1974 |
| HR6 1036-2 | Queen | Sheer Heart Attack (CD, Album, RM, RP) | Hollywood Records, A&M Records | HR6 1036-2 | Canada | Unknown |
| 244-96025, 5C 244.96025 | Queen | Sheer Heart Attack (Cass, Album, RE) | EMI, EMI | 244-96025, 5C 244.96025 | Netherlands | 1978 |
| 0777 7 89491 2 1, CDPCSD 129 | Queen | Sheer Heart Attack (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89491 2 1, CDPCSD 129 | UK | 1993 |
| CQ004 | Queen | Sheer Heart Attack (CD, Album, Ltd, RE, RM, Boo) | EMI | CQ004 | Portugal | 2008 |
Tracklist Hide Credits
| A1 | Brighton RockWritten-By – May* |
| A2 | Killer QueenWritten-By – Mercury* |
| A3 | Tenement Funster !Written-By – Taylor* |
| A4 | Flick Of The WristWritten-By – Mercury* |
| A5 | Lily Of The ValleyWritten-By – Mercury* |
| A6 | Now I'm HereWritten-By – May* |
| B1 | In The Lap Of The GodsWritten-By – Mercury* |
| B2 | Stone Cold CrazyWritten-By – May*, Mercury*, Deacon*, Taylor* |
| B3 | Dear FriendsWritten-By – May* |
| B4 | MisfireWritten-By – Deacon* |
| B5 | Bring Back That Leroy BrownWritten-By – Mercury* |
| B6 | She Makes Me (Stormtrooper In Stilettoes) |
| B7 | In The Lap Of The Gods...RevisitedWritten-By – Mercury* |
Credits
- Producer – Queen, Roy Thomas Baker
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3061, OC 062 ◦ 96 025 | Queen | Sheer Heart Attack (LP, Album) | EMI, EMI | EMC 3061, OC 062 ◦ 96 025 | UK | 1974 |
| HR6 1036-2 | Queen | Sheer Heart Attack (CD, Album, RM, RP) | Hollywood Records, A&M Records | HR6 1036-2 | Canada | Unknown |
| 244-96025, 5C 244.96025 | Queen | Sheer Heart Attack (Cass, Album, RE) | EMI, EMI | 244-96025, 5C 244.96025 | Netherlands | 1978 |
| 0777 7 89491 2 1, CDPCSD 129 | Queen | Sheer Heart Attack (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89491 2 1, CDPCSD 129 | UK | 1993 |
| CQ004 | Queen | Sheer Heart Attack (CD, Album, Ltd, RE, RM, Boo) | EMI | CQ004 | Portugal | 2008 |












