Tracklist
| A1 | Coming From The Cold |
| A2 | Real Situation |
| A3 | Bad Card |
| A4 | We And Them |
| A5 | Work |
| B1 | Zion Train |
| B2 | Pimpers Paradise |
| B3 | Could You Be Loved |
| B4 | Forever Loving Jah |
| B5 | Redemption Song |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9596 | Bob Marley & The Wailers | Uprising (LP, Album) | Island Records, Tuff Gong | ILPS 9596 | UK | 1980 |
| JAZZ 359 | Bob Marley & The Wailers | Uprising (Cass, Album, Promo) | Island Records | JAZZ 359 | Japan | 1980 |
| 202462 (5B), 5B 202 462 | Bob Marley & The Wailers | Uprising (LP, Album, RE, RM) | Tuff Gong, Island Records, Tuff Gong, Island Records | 202462 (5B), 5B 202 462 | Spain | 1990 |
| 202462, 202 462 | Bob Marley & The Wailers | Uprising (LP, Album, RE, RM) | Island Records, Tuff Gong, Island Records, Tuff Gong | 202462, 202 462 | Germany | Unknown |
| GSL 345 | Bob Marley & The Wailers | Uprising (LP, Album, RE, RM) | Island Records | GSL 345 | South Africa | 1990 |
Tracklist
| 1 | Coming In From The Cold | 4:30 |
| 2 | Real Situation | 3:08 |
| 3 | Bad Card | 2:50 |
| 4 | We And Dem | 3:12 |
| 5 | Work | 3:41 |
| 6 | Zion Train | 3:36 |
| 7 | Pimper's Paradise | 3:27 |
| 8 | Could You Be Loved | 3:57 |
| 9 | Forever Loving Jah | 3:52 |
| 10 | Redemption Song | 3:47 |
| Bonus Tracks | ||
| 11 | Redemption Song (Band Version) | 4:47 |
| 12 | Could You Be Loved (12" Mix) | 5:24 |
Companies, etc.
- Phonographic Copyright (p) – Island Def Jam Music Group
- Copyright (c) – Island Def Jam Music Group
- Recorded At – Tuff Gong Recording Studio
- Mixed At – Tuff Gong Recording Studio
- Mastered At – Sterling Sound
- Made By – Disctronics, UK
Credits
- Art Direction – Neville Garrick
- Art Direction [Reissue] – Vartan
- Backing Vocals – I Threes, Judy Mowatt, Marcia Griffiths, Rita Marley
- Bass, Piano, Guitar, Percussion – Aston Barrett*
- Coordinator [Reissue Production Coordination] – Margaret Goldfarb
- Design [Reissue] – t42design
- Drums, Percussion – Carlton Barrett
- Engineer – Errol Brown
- Engineer [Assistant] – Chiao NG
- Executive-Producer – Chris Blackwell
- Keyboards – Earl Lindo*
- Keyboards, Backing Vocals – Tyrone Downie
- Lead Guitar – Al Anderson
- Lead Guitar, Backing Vocals – Junior Marvin
- Lead Vocals, Rhythm Guitar, Acoustic Guitar, Written-By – Bob Marley
- Mastered By – Ted Jensen
- Mixed By – The Wailers*, Chris Blackwell
- Mixed By [Mixing Engineer] – Errol Brown
- Other [Reissue Art Consultant] – Neville Garrick
- Percussion – Alvin Patterson*
- Photography By – Adrian Boot
- Photography By [Reissue] – Adrian Boot, Hershman*, Murphy*
- Producer – Bob Marley & The Wailers
- Research [Tape] – David Lascelles, Jane Hitchin, Zoe Roberts
- Supervised By [Reissue] – Bill Levenson, Maxine Stowe
Notes
Uprising, Island ILPS 9596, was originally released June 10, 1980.Track 11 originally issued as the b-side of Redemption Song, Island Redemption Song, released November 20, 1980.
Track 12 originally issued as 12" single, Island Could You Be Loved, released May 19, 1980.
"Special thanks to Santa."
Reissue supervised with special thanks to The Marley Family and Chris Blackwell.
Mastered from the original two track analog master tapes at Sterling Sound, New York, 2001.
Tape research at Universal Music Libray.
Photgraphy: Adrian Boot; pg. 2. Murphy / Hershman; pgs. 6-7, 11 & inside inlay © Fifty - Six Hope Road Music, Ltd.
Barcode and Other Identifiers
- Barcode (Scanned): 731454890229
- Barcode (Text): 7 31454 89022 9
- Label Code: LC 00407
- Rights Society: BIEM/MCPS
- Mastering SID Code (Variant 1 & 2): IFPI L136
- Mould SID Code (Variant 1): IFPI 0416
- Mould SID Code (Variant 2): IFPI 0459
- Matrix / Runout (Variant 1): MADE IN THE UK BY DISCTRONICS
- Matrix / Runout (Variant 2): MADE IN THE UK
- Matrix / Runout (Variant 1): DISCTRONICS 4589022 01
- Matrix / Runout (Variant 2): DISCTRONICS 5489022 01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9596 | Bob Marley & The Wailers | Uprising (LP, Album) | Island Records, Tuff Gong | ILPS 9596 | UK | 1980 |
| JAZZ 359 | Bob Marley & The Wailers | Uprising (Cass, Album, Promo) | Island Records | JAZZ 359 | Japan | 1980 |
| 202462 (5B), 5B 202 462 | Bob Marley & The Wailers | Uprising (LP, Album, RE, RM) | Tuff Gong, Island Records, Tuff Gong, Island Records | 202462 (5B), 5B 202 462 | Spain | 1990 |
| 202462, 202 462 | Bob Marley & The Wailers | Uprising (LP, Album, RE, RM) | Island Records, Tuff Gong, Island Records, Tuff Gong | 202462, 202 462 | Germany | Unknown |
| GSL 345 | Bob Marley & The Wailers | Uprising (LP, Album, RE, RM) | Island Records | GSL 345 | South Africa | 1990 |











